Olivet College vs Albion College (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
2006 OLIVET COLLEGE VOLLEYBALL
Olivet College vs Albion College (Oct 11, 2006 at Albion, Mich.)
Olivet College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Petkus...... 3| 4 3 15 .067| 23| 0 0| 0| 19| 0 0 0| 0
5 Jennifer Malm....... 3| 13 7 43 .140| 1| 0 0| 0| 6| 0 0 0| 0
6 Emily McClure....... 3| 6 9 32 -.094| 0| 0 0| 1| 1| 0 0 0| 0
7 Kim Travis.......... 3| 5 4 26 .038| 2| 0 1| 1| 3| 0 2 0| 2
10 Mackenzie Heator.... 3| 3 6 18 -.167| 0| 0 0| 0| 0| 1 2 0| 0
12 Kara Brinker........ 3| 2 3 9 -.111| 0| 1 3| 0| 1| 0 0 0| 0
1 Julia Longman....... 3| 0 0 1 .000| 0| 0 1| 1| 13| 0 0 0| 0
3 Courtney Lewis...... 3| 0 1 1-1.000| 2| 0 3| 0| 11| 0 0 0| 0
4 Christine Schaum.... 3| 0 0 3 .000| 0| 1 2| 0| 15| 0 0 0| 0
11 Natalee Singleton... 3| 0 2 3 -.667| 1| 0 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 35 151 -.013| 29| 2 10| 6| 73| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 13 55 -.055 GAME SCORES 1 2 3 TEAM RECORDS
2 14 12 50 .040 Olivet College...... (0) 21 27 22 0-19; 0-10 MIAA
3 9 10 46 -.022 Albion College...... (3) 30 30 30 7-12; 2-10 MIAA
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Keri Slane.......... 3| 2 7 15 -.333| 0| 0 0| 0| 0| 1 2 0| 0
5 Sarah Slamer........ 3| 13 6 42 .167| 0| 0 3| 0| 16| 0 0 0| 0
6 Kristin Slamer...... 3| 11 3 28 .286| 2| 3 1| 0| 15| 0 1 0| 0
7 Emilee Goralski..... 3| 6 4 20 .100| 0| 0 0| 0| 0| 0 2 0| 0
9 Erin Holdren........ 3| 0 2 5 -.400| 30| 0 0| 0| 13| 0 1 0| 0
11 Lauren Howes........ 3| 6 2 20 .200| 3| 0 0| 0| 3| 0 2 0| 0
2 Julie Cieszkowski... 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
3 Emma Clemens........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Sarah Brigham....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Katherine Gross..... 3| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
13 Katelyn Klintworth.. 2| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
14 Meghan Miller....... 3| 0 0 1 .000| 2| 2 2| 1| 9| 0 0 0| 0
16 Jenna Morse......... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 26 137 .088| 37| 6 7| 2| 71| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 8 46 .109 Site: Albion, Mich. (Kresge Gymnasium)
2 14 11 49 .061 Date: Oct 11, 2006 Attend: 96 Time: 1:19
3 11 7 42 .095 Referees: Dan Kitchel, Chuck Erbe
Sarah Slamer (Albion): career record for kills
Albion home vs. Finlandia Friday @ 6:30 p.m.