Olivet College vs Calvin College (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
2006 OLIVET COLLEGE VOLLEYBALL
Olivet College vs #17 Calvin College (Oct 18, 2006 at Grand Rapids, MI)
Olivet College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Petkus...... 3| 2 1 6 .167| 14| 0 0| 0| 2| 1 1 0| 1
4 Christine Schaum.... 3| 0 0 0 .000| 2| 0 0| 3| 3| 0 0 0| 1
6 Emily McClure....... 3| 3 1 6 .333| 1| 0 0| 2| 0| 0 0 0| 1
7 Kim Travis.......... 3| 4 3 16 .062| 0| 0 0| 1| 0| 0 1 0| 0
10 Mackenzie Heator.... 3| 5 3 15 .133| 0| 0 0| 0| 1| 0 2 0| 0
12 Kara Brinker........ 3| 1 4 10 -.300| 0| 1 2| 1| 0| 0 0 0| 0
1 Julia Longman....... 3| 0 0 1 .000| 0| 1 1| 1| 4| 0 0 0| 0
3 Courtney Lewis...... 3| 0 0 3 .000| 1| 0 0| 1| 5| 0 0 0| 0
5 Jennifer Malm....... 2| 1 2 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
9 Joli Schlabach...... 2| 3 2 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
11 Natalee Singleton... 3| 0 0 1 .000| 0| 0 2| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 16 75 .040| 18| 2 5| 10| 19| 1 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Olivet College...... (0) 9 15 16 0-22, 0-13 MIAA
3 0 0 0 .000 Calvin College...... (3) 30 30 30 20-1, 13-0 MIAA
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Katie Zondervan..... 2| 0 0 1 .000| 26| 0 1| 0| 2| 0 1 0| 0
7 Katy Luimes......... 2| 4 1 7 .429| 2| 0 0| 0| 0| 0 2 0| 0
13 Kristen Kalb........ 3| 14 4 19 .526| 2| 0 2| 1| 6| 0 0 0| 0
17 Molly Krikke........ 3| 17 1 22 .727| 1| 1 0| 0| 4| 0 3 0| 0
18 Sara Kramer......... 2| 5 0 6 .833| 0| 0 0| 0| 0| 0 3 0| 0
19 Stacie Lippert...... 2| 0 0 0 .000| 0| 3 1| 0| 3| 0 0 0| 0
8 Jessica Garlick..... 2| 4 2 7 .286| 1| 0 0| 0| 0| 0 0 0| 0
9 Kelsey Sears........ 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 1 0| 0
10 Lorilyn Vogel....... 3| 9 1 18 .444| 0| 0 0| 0| 0| 0 2 0| 0
11 Katie Corbett....... 1| 0 0 0 .000| 1| 1 1| 0| 1| 0 0 0| 0
12 Nora Bruskewitz..... 2| 1 0 1 1.000| 17| 0 0| 0| 3| 0 0 0| 0
14 Rachel DeYoung...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 KC DeVries.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
20 Sarah Ernst......... 1| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
21 Lauren DeGroot...... 3| 0 0 0 .000| 0| 4 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 9 83 .554| 50| 10 6| 2| 40| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Oct 18, 2006 Attend: 107 Time: 55 min.
3 0 0 0 .000 Referees: Roxanne Steenhuyzen, Patty Treman