Olivet College vs Dominican University (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
2008 OLIVET COLLEGE VOLLEYBALL
Olivet College vs Dominican University (Sep 12, 2008 at Defiance, Ohio)
Olivet College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Adams........ 2| 0 0 0 .000| 0| 1 1| 3| 6| 0 0 0| 0
2 Megan McCarty....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Lindsey Tarrant..... 3| 5 4 15 .067| 0| 1 2| 7| 20| 0 0 0| 0
4 Natalee Singleton... 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
5 Mallory Schug....... 3| 5 3 14 .143| 0| 0 1| 3| 10| 0 0 1| 0
6 Jenessa Hicks....... 3| 0 0 0 .000| 26| 0 0| 1| 7| 1 0 1| 0
7 Courtney Lewis...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Whitney Reitz....... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
10 Mackenzie Heator.... 3| 6 2 13 .308| 0| 0 0| 0| 0| 0 2 0| 0
11 Ellen Schulz........ 3| 4 6 17 -.118| 0| 0 1| 4| 1| 0 1 0| 0
13 Kendra Cavin........ 2| 5 4 15 .067| 0| 0 0| 0| 0| 0 2 0| 0
15 Krystal Heeres...... 2| 3 0 10 .300| 1| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 20 90 .111| 27| 3 6| 20| 49| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Olivet College...... (0) 18 14 23 1-9
3 0 0 0 .000 Dominican University (3) 25 25 25
Dominican University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Defiance, Ohio
2 0 0 0 .000 Date: Sep 12, 2008 Attend: 85 Time:
3 0 0 0 .000 Referees:
NOTE:These season statisics do not include the match at Alma College. Those statistics have not been received from the Alma SID office.