Olivet College

Team Match-by-Match Statistics


 

Match Results

 

2008 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Results
(as of Aug 19, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
Aug 29  vs Anderson University  L   1-3  23-25,16-25,26-24,24-26  0-1  0-0  100 
Aug 29  vs Baldwin-Wallace  3-2  25-7,25-18,17-25,27-29,15-12  1-1  0-0  100 
Aug 30  vs Trine University  L   2-3  21-25,27-25,25-22,23-25,14-16  1-2  0-0  100 
Aug 30  vs Franklin College  L   0-3  13-25,23-25,17-25  1-3  0-0  100 
*   Sep 03  at Alma College  L   0-3  20-25,15-25,22-25  1-4  0-1  107 
*   Sep 06  ALBION COLLEGE  L   0-3  19-25,18-25,14-25  1-5  0-2  165 
*   Sep 06  HOPE COLLEGE  L   0-3  10-25,14-25,17-25  1-6  0-3  155 
*   Sep 11  at Saint Mary's College  L   0-3  9-25,16-25,21-25  1-7  0-4  77 
Sep 12  vs Concordia University  L   2-3  25-20,25-23,24-26,15-25,8-15  1-8  0-4  85 
Sep 12  vs Dominican University  L   0-3  18-25,14-25,23-25  1-9  0-4  85 
Sep 13  at Defiance  L   0-3  15-25,17-25,21-25  1-10  0-4   
  Sep 16  at Rochester College  3-1  25-16,26-24,22-25,25-19  2-10  0-4  55 
  Sep 16  vs Siena Heights Univ.  3-2  21-25,25-18,25-22,22-25,17-15  3-10  0-4   
*   Sep 18  at Kalamazoo  L   2-3  23-25,25-20,25-23,21-25,12-15  3-11  0-5  135 
*   Sep 23  CALVIN COLLEGE  L   0-3  7-25,9-25,16-25  3-12  0-6  175 
  Sep 25  TAYLOR U. FORT WAYNE  3-1  25-13,25-27,25-19,25-16  4-12  0-6  105 
*   Sep 26  TRINE UNIVERSITY  L   0-3  14-25,23-25,19-25  4-13  0-7  155 
*   Oct 01  ADRIAN COLLEGE  L   1-3  27-29,15-25,25-22,17-25  4-14  0-8  115 
*   Oct 03  at Hope College  L   0-3  15-25,14-25,17-25  4-15  0-9  379 
  Oct 08  ROCHESTER COLLEGE  L   2-3  22-25,25-23,24-26,25-20,13-15  4-16  0-9  185 
*   Oct 11  ALMA COLLEGE  L   0-3  19-25,14-25,21-25  4-17  0-10   
*   Oct 11  SAINT MARY'S COLLEGE  L   0-3  23-25,19-25,21-25  4-18  0-11   
*   Oct 15  at Albion College  3-2  24-26,27-25,26-24,17-25,15-8  5-18  1-11  97 
*   Oct 17  KALAMAZOO COLLEGE  L   0-3  22-25,24-26,14-25  5-19  1-12  185 
*   Oct 21  at #16 Calvin College  L   0-3  13-25,7-25,24-26  5-20  1-13  125 
*   Oct 23  at Trine University  3-2  12-25,25-23,26-24,17-25,15-12  6-20  2-13  212 
*   Oct 29  at Adrian College  L   0-3  17-25,17-25,25-27  6-21  2-14  92 

! - Kalamazoo College Hornet Invitational
# - Defiance College Invitational
* - Michigan Intercollegiate Athletic Association

Team Record  W-L 
Overall:  6-21 
Conference:  2-14 
Home:  1-9 
Away:  3-7 
Neutral:  2-5 
3 games:  0-15 
4 games:  2-2 
5 games:  4-4 
   
Attendance  Dates  Total  Average 
Total:  27  3089  114 
Home:  10  1240  124 
Away:  10  1279  127 
Neutral:  570  81 
  
  
  
  


 

Team Match-by-Match

 

2008 OLIVET COLLEGE VOLLEYBALL
Olivet College Team Match-by-Match
(as of Aug 19, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Anderson University   39  17  123  .179  33  21  53  10  8.0  54.0 
Aug 29  vs Baldwin-Wallace   47  24  145  .159  43  66  14  14.0  65.0 
Aug 30  vs Trine University   54  27  195  .138  50  102  7.0  65.0 
Aug 30  vs Franklin College   24  25  94  -.011  20  12  59  6.0  31.0 
Sep 03  at Alma College   14  16  95  -.021  13  33  18  9.0  23.0 
Sep 06  ALBION COLLEGE   22  19  110  .027  21  46  6.5  30.5 
Sep 06  HOPE COLLEGE   17  12  81  .062  16  33  10  3.0  20.0 
Sep 11  at Saint Mary's College  29  21  104  .077  27  53  2.0  33.0 
Sep 12  vs Concordia University  44  27  163  .104  41  14  61  14  10.0  57.0 
Sep 12  vs Dominican University  30  20  90  .111  27  20  49  5.0  38.0 
Sep 13  at Defiance   34  27  123  .057  32  50  3.0  41.0 
Sep 16  at Rochester College   40  20  132  .152  37  92  16  12.0  53.0 
Sep 16  vs Siena Heights Univ.   47  29  148  .122  45  13  80  16  13.0  69.0 
Sep 18  at Kalamazoo   54  36  208  .087  47  109  2.0  63.0 
Sep 23  CALVIN COLLEGE   16  14  86  .023  15  47  4.0  21.0 
Sep 25  TAYLOR U. FORT WAYNE  44  15  133  .218  41  11  80  4.0  59.0 
Sep 26  TRINE UNIVERSITY   25  17  105  .076  23  49  6.5  33.5 
Oct 01  ADRIAN COLLEGE   46  33  151  .086  45  79  10  8.0  56.0 
Oct 03  at Hope College   23  84  .190  19  45  3.0  28.0 
Oct 08  ROCHESTER COLLEGE   50  30  181  .110  48  12  100  14  12.0  68.0 
Oct 11  ALMA COLLEGE   20  12  87  .092  18  55  4.0  28.0 
Oct 11  SAINT MARY'S COLLEGE  22  12  112  .089  21  41  4.0  26.0 
Oct 15  at Albion College   46  25  191  .110  39  97  7.0  60.0 
Oct 17  KALAMAZOO COLLEGE   28  16  112  .107  26  45  4.0  35.0 
Oct 21  at Calvin College   14  18  106  -.038  11  34  3.0  20.0 
Oct 23  at Trine University   34  21  158  .082  34  56  10  7.0  45.0 
Oct 29  at Adrian College   30  18  108  .111  29  49  6.0  39.0 
Olivet College 101  893  558  3425  .098  821  95  127  208  1663  63  220  93  173.0  33  1161.0 

TEAM PER-GAME:

Games played: 101
Kills per game: 8.84
Assists per game: 8.13
Service aces per game: 0.94
Reception errors per game: 2.06
Digs per game: 16.47
Blocks per game: 1.71
Ball handling errors per game: 0.33
Reception errors per game: 2.06

Overall record: 6-21 Conf: 2-14 Home: 1-9 Away: 3-7 Neutral: 2-5


 

Team Match-by-Match Comparison

 

2008 OLIVET COLLEGE VOLLEYBALL
Olivet College Team Match-by-Match Comparison
(as of Aug 19, 2010)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Anderson University  1-3  39 /  .179 /  .000  33 /  7 /  4 / 
Baldwin-Wallace  3-2  47 /  .159 /  .000  43 /  4 /  5 / 
Trine University  2-3  54 /  .138 /  .000  50 /  4 /  4 / 
Franklin College  0-3  24 /  -.011 /  .000  20 /  1 /  7 / 
Alma College  0-3  14 /  41  -.021 /  .170  13 /  31  0 /  4 /  13 
ALBION COLLEGE  0-3  22 /  32  .027 /  .210  21 /  29  2 /  2 / 
HOPE COLLEGE  0-3  17 /  42  .062 /  .382  16 /  37  0 /  4 / 
Saint Mary's College  0-3  29 /  40  .077 /  .273  27 /  35  2 /  6 / 
Concordia University  2-3  44 /  .104 /  .000  41 /  3 /  9 / 
Dominican University  0-3  30 /  .111 /  .000  27 /  3 /  6 / 
Defiance  0-3  34 /  40  .057 /  .292  32 /  34  4 /  4 / 
Rochester College  3-1  40 /  .152 /  .000  37 /  1 /  5 / 
Siena Heights Univ.  3-2  47 /  .122 /  .000  45 /  9 /  5 / 
Kalamazoo  2-3  54 /  53  .087 /  .127  47 /  50  7 /  7 /  12 
CALVIN COLLEGE  0-3  16 /  32  .023 /  .271  15 /  29  1 /  3 / 
TAYLOR U. FORT WAYNE  3-1  44 /  .218 /  .000  41 /  11 /  4 / 
TRINE UNIVERSITY  0-3  25 /  22  .076 /  .133  23 /  17  2 /  2 / 
ADRIAN COLLEGE  1-3  46 /  46  .086 /  .213  45 /  41  2 /  8 / 
Hope College  0-3  23 /  47  .190 /  .419  19 /  40  2 /  3 / 
ROCHESTER COLLEGE  2-3  50 /  .110 /  .000  48 /  6 /  8 / 
ALMA COLLEGE  0-3  20 /  41  .092 /  .355  18 /  42  4 /  2 / 
SAINT MARY'S COLLEGE  0-3  22 /  41  .089 /  .167  21 /  38  0 /  5 / 
Albion College  3-2  46 /  62  .110 /  .114  39 /  42  7 /  4 / 
KALAMAZOO COLLEGE  0-3  28 /  41  .107 /  .282  26 /  29  3 /  2 / 
Calvin College  0-3  14 /  43  -.038 /  .225  11 /  41  3 /  4 / 
Trine University  3-2  34 /  53  .082 /  .168  34 /  50  4 /  9 / 
Adrian College  0-3  30 /  47  .111 /  .244  29 /  40  3 /  1 / 
Totals  28-73  101  893 /  723  .098 /  .220  821 /  625  95 /  92  127 /  97 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Anderson University  21 /  53 /  3-10 /  0-0  8.0 /  0.0  5 /  0 / 
Baldwin-Wallace  8 /  66 /  7-14 /  0-0  14.0 /  0.0  3 /  0 / 
Trine University  4 /  102 /  4-6 /  0-0  7.0 /  0.0  6 /  0 / 
Franklin College  12 /  59 /  2-8 /  0-0  6.0 /  0.0  5 /  0 / 
Alma College  6 /  33 /  45  0-18 /  5-4  9.0 /  7.0  0 /  3 / 
ALBION COLLEGE  5 /  46 /  66  3-7 /  1-10  6.5 /  6.0  6 /  0 / 
HOPE COLLEGE  8 /  33 /  47  1-4 /  3-10  3.0 /  8.0  10 /  3 / 
Saint Mary's College  5 /  53 /  48  0-4 /  1-10  2.0 /  6.0  2 /  1 / 
Concordia University  14 /  61 /  3-14 /  0-0  10.0 /  0.0  5 /  0 / 
Dominican University  20 /  49 /  2-6 /  0-0  5.0 /  0.0  2 /  0 / 
Defiance  1 /  50 /  54  1-4 /  3-10  3.0 /  8.0  2 /  3 / 
Rochester College  6 /  92 /  4-16 /  0-0  12.0 /  0.0  2 /  0 / 
Siena Heights Univ.  13 /  80 /  5-16 /  0-0  13.0 /  0.0  4 /  0 / 
Kalamazoo  5 /  109 /  110  1-2 /  3-20  2.0 /  13.0  4 /  1 / 
CALVIN COLLEGE  7 /  47 /  52  0-8 /  6-14  4.0 /  13.0  5 /  0 / 
TAYLOR U. FORT WAYNE  7 /  80 /  3-2 /  0-0  4.0 /  0.0  1 /  0 / 
TRINE UNIVERSITY  3 /  49 /  48  4-5 /  6-12  6.5 /  12.0  4 /  0 / 
ADRIAN COLLEGE  5 /  79 /  70  3-10 /  4-12  8.0 /  10.0  0 /  0 / 
Hope College  5 /  45 /  55  0-6 /  3-2  3.0 /  4.0  1 /  6 / 
ROCHESTER COLLEGE  12 /  100 /  5-14 /  0-0  12.0 /  0.0  7 /  0 / 
ALMA COLLEGE  7 /  55 /  52  2-4 /  4-4  4.0 /  6.0  3 /  0 / 
SAINT MARY'S COLLEGE  3 /  41 /  48  1-6 /  2-2  4.0 /  3.0  3 /  0 / 
Albion College  9 /  97 /  120  3-8 /  0-9  7.0 /  4.5  1 /  7 / 
KALAMAZOO COLLEGE  5 /  45 /  51  1-6 /  6-12  4.0 /  12.0  4 /  0 / 
Calvin College  3 /  34 /  74  1-4 /  5-7  3.0 /  8.5  3 /  4 / 
Trine University  7 /  56 /  79  2-10 /  2-20  7.0 /  12.0  3 /  2 / 
Adrian College  7 /  49 /  48  2-8 /  1-16  6.0 /  9.0  2 /  3 / 
Totals  208 /  48  1663 /  1067  63-220 /  55-174  173.0 /  142.0  93 /  32  33 /  33 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2008 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Highs
(as of Aug 19, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.429 (14- 2-28)  Lindsey Tarrant  vs Adrian College (Oct 01, 2008) 
.375 (12- 3-24)  Mackenzie Heator  vs Taylor U. Fort Wayne (Sep 25, 2008) 
.367 (17- 6-30)  Lindsey Tarrant  vs Baldwin-Wallace (Aug 29, 2008) 
.355 (15- 4-31)  Lindsey Tarrant  vs Siena Heights Univ. (Sep 16, 2008) 
.345 (12- 2-29)  Mackenzie Heator  at Rochester College (Sep 16, 2008) 
.225 (12- 3-40)  Mackenzie Heator  vs Trine University (Aug 30, 2008) 
.206 (12- 5-34)  Ellen Schulz  at Albion College (Oct 15, 2008) 
.191 (13- 4-47)  Mackenzie Heator  vs Rochester College (Oct 08, 2008) 
.179 (16- 6-56)  Lindsey Tarrant  at Kalamazoo (Sep 18, 2008) 

KILLS (K-E-TA)
17 (17- 6-30) 5g  Lindsey Tarrant  vs Baldwin-Wallace (Aug 29, 2008) 
16 (16- 6-56) 5g  Lindsey Tarrant  at Kalamazoo (Sep 18, 2008) 
15 (15- 4-31) 5g  Lindsey Tarrant  vs Siena Heights Univ. (Sep 16, 2008) 
14 (14- 2-28) 4g  Lindsey Tarrant  vs Adrian College (Oct 01, 2008) 
13 (13- 4-47) 5g  Mackenzie Heator  vs Rochester College (Oct 08, 2008) 
12 (12- 3-40) 5g  Mackenzie Heator  vs Trine University (Aug 30, 2008) 
12 (12- 3-24) 4g  Mackenzie Heator  vs Taylor U. Fort Wayne (Sep 25, 2008) 
12 (12- 5-34) 5g  Ellen Schulz  at Albion College (Oct 15, 2008) 
12 (12- 2-29) 4g  Mackenzie Heator  at Rochester College (Sep 16, 2008) 
11 (11- 5-35) 5g  Ellen Schulz  vs Trine University (Aug 30, 2008) 

KILLS 3-GAMES (K-E-TA)
9 ( 9- 3-23)  Ellen Schulz  at Saint Mary's College (Sep 11, 2008) 
9 ( 9- 4-25)  Lindsey Tarrant  at Adrian College (Oct 29, 2008) 
8 ( 8- 1-15)  Kim Travis  vs Kalamazoo College (Oct 17, 2008) 
8 ( 8- 3-20)  Lindsey Tarrant  at Defiance (Sep 13, 2008) 
8 ( 8- 4-26)  Ellen Schulz  vs Kalamazoo College (Oct 17, 2008) 

KILLS 4-GAMES (K-E-TA)
14 (14- 2-28)  Lindsey Tarrant  vs Adrian College (Oct 01, 2008) 
12 (12- 2-29)  Mackenzie Heator  at Rochester College (Sep 16, 2008) 
12 (12- 3-24)  Mackenzie Heator  vs Taylor U. Fort Wayne (Sep 25, 2008) 
11 (11- 9-30)  Ellen Schulz  vs Adrian College (Oct 01, 2008) 
11 (11- 4-27)  Mackenzie Heator  vs Adrian College (Oct 01, 2008) 

KILLS 5-GAMES (K-E-TA)
17 (17- 6-30)  Lindsey Tarrant  vs Baldwin-Wallace (Aug 29, 2008) 
16 (16- 6-56)  Lindsey Tarrant  at Kalamazoo (Sep 18, 2008) 
15 (15- 4-31)  Lindsey Tarrant  vs Siena Heights Univ. (Sep 16, 2008) 
13 (13- 4-47)  Mackenzie Heator  vs Rochester College (Oct 08, 2008) 
12 (12- 5-34)  Ellen Schulz  at Albion College (Oct 15, 2008) 

TOTAL ATTEMPTS (K-E-TA)
56 (11- 5-56) 5g  Lindsey Tarrant  at Albion College (Oct 15, 2008) 
56 (16- 6-56) 5g  Lindsey Tarrant  at Kalamazoo (Sep 18, 2008) 
47 (13- 4-47) 5g  Mackenzie Heator  vs Rochester College (Oct 08, 2008) 
45 (10-11-45) 5g  Ellen Schulz  at Kalamazoo (Sep 18, 2008) 
44 ( 9- 3-44) 5g  Lindsey Tarrant  vs Rochester College (Oct 08, 2008) 
40 (12- 3-40) 5g  Mackenzie Heator  vs Trine University (Aug 30, 2008) 
38 ( 8- 6-38) 5g  Mackenzie Heator  at Kalamazoo (Sep 18, 2008) 
38 ( 9- 5-38) 5g  Lindsey Tarrant  vs Trine University (Aug 30, 2008) 
37 ( 9- 4-37) 5g  Ellen Schulz  at Trine University (Oct 23, 2008) 
37 (10- 7-37) 5g  Whitney Reitz  at Kalamazoo (Sep 18, 2008) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
30 ( 7- 3-30)  Lindsey Tarrant  vs Trine University (Sep 26, 2008) 
30 ( 6- 3-30)  Lindsey Tarrant  vs Kalamazoo College (Oct 17, 2008) 
29 ( 5- 3-29)  Ellen Schulz  vs Calvin College (Sep 23, 2008) 
28 ( 4- 6-28)  Mackenzie Heator  vs Kalamazoo College (Oct 17, 2008) 
27 ( 7- 5-27)  Ellen Schulz  at Defiance (Sep 13, 2008) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
35 ( 6- 5-35)  Lindsey Tarrant  vs Taylor U. Fort Wayne (Sep 25, 2008) 
31 (10- 4-31)  Lindsey Tarrant  at Rochester College (Sep 16, 2008) 
30 (11- 9-30)  Ellen Schulz  vs Adrian College (Oct 01, 2008) 
29 (12- 2-29)  Mackenzie Heator  at Rochester College (Sep 16, 2008) 
29 ( 7- 6-29)  Whitney Reitz  at Rochester College (Sep 16, 2008) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
56 (16- 6-56)  Lindsey Tarrant  at Kalamazoo (Sep 18, 2008) 
56 (11- 5-56)  Lindsey Tarrant  at Albion College (Oct 15, 2008) 
47 (13- 4-47)  Mackenzie Heator  vs Rochester College (Oct 08, 2008) 
45 (10-11-45)  Ellen Schulz  at Kalamazoo (Sep 18, 2008) 
44 ( 9- 3-44)  Lindsey Tarrant  vs Rochester College (Oct 08, 2008) 

ASSISTS
41 (5g)  Jenessa Hicks  vs Rochester College (Oct 08, 2008) 
38 (4g)  Jenessa Hicks  vs Adrian College (Oct 01, 2008) 
34 (5g)  Jenessa Hicks  at Kalamazoo (Sep 18, 2008) 
32 (4g)  Jenessa Hicks  vs Taylor U. Fort Wayne (Sep 25, 2008) 
27 (3g)  Jenessa Hicks  at Defiance (Sep 13, 2008) 

ASSISTS 3-GAMES
27  Jenessa Hicks  at Defiance (Sep 13, 2008) 
26  Jenessa Hicks  vs Dominican University (Sep 12, 2008) 
21  Jenessa Hicks  vs Saint Mary's College (Oct 11, 2008) 
21  Jenessa Hicks  at Saint Mary's College (Sep 11, 2008) 
20  Jenessa Hicks  vs Trine University (Sep 26, 2008) 

ASSISTS 4-GAMES
38  Jenessa Hicks  vs Adrian College (Oct 01, 2008) 
32  Jenessa Hicks  vs Taylor U. Fort Wayne (Sep 25, 2008) 
22  Jenessa Hicks  vs Anderson University (Aug 29, 2008) 
21  Jenessa Hicks  at Rochester College (Sep 16, 2008) 
14  Courtney Lewis  at Rochester College (Sep 16, 2008) 

ASSISTS 5-GAMES
41  Jenessa Hicks  vs Rochester College (Oct 08, 2008) 
34  Jenessa Hicks  at Kalamazoo (Sep 18, 2008) 
26  Jenessa Hicks  vs Trine University (Aug 30, 2008) 
25  Jenessa Hicks  vs Siena Heights Univ. (Sep 16, 2008) 
25  Jenessa Hicks  vs Baldwin-Wallace (Aug 29, 2008) 

DIGS
29 (5g)  Mallory Schug  at Albion College (Oct 15, 2008) 
28 (5g)  Mallory Schug  at Kalamazoo (Sep 18, 2008) 
26 (5g)  Natalee Singleton  vs Rochester College (Oct 08, 2008) 
26 (4g)  Lindsey Tarrant  vs Adrian College (Oct 01, 2008) 
26 (5g)  Mallory Schug  vs Rochester College (Oct 08, 2008) 

DIGS 3-GAMES
20  Lindsey Tarrant  vs Dominican University (Sep 12, 2008) 
18  Natalee Singleton  vs Albion College (Sep 06, 2008) 
16  Ashley Adams  vs Kalamazoo College (Oct 17, 2008) 
16  Lindsey Tarrant  at Saint Mary's College (Sep 11, 2008) 
15  Lindsey Tarrant  vs Franklin College (Aug 30, 2008) 

DIGS 4-GAMES
26  Lindsey Tarrant  vs Adrian College (Oct 01, 2008) 
22  Mallory Schug  at Rochester College (Sep 16, 2008) 
19  Lindsey Tarrant  at Rochester College (Sep 16, 2008) 
19  Mallory Schug  vs Taylor U. Fort Wayne (Sep 25, 2008) 
18  Jenessa Hicks  at Rochester College (Sep 16, 2008) 

DIGS 5-GAMES
29  Mallory Schug  at Albion College (Oct 15, 2008) 
28  Mallory Schug  at Kalamazoo (Sep 18, 2008) 
26  Natalee Singleton  vs Rochester College (Oct 08, 2008) 
26  Mallory Schug  vs Rochester College (Oct 08, 2008) 
24  Lindsey Tarrant  vs Trine University (Aug 30, 2008) 

ACES
Lindsey Tarrant  vs Taylor U. Fort Wayne (Sep 25, 2008) 
Courtney Lewis  at Kalamazoo (Sep 18, 2008) 
Courtney Lewis  vs Siena Heights Univ. (Sep 16, 2008) 
Mallory Schug  at Kalamazoo (Sep 18, 2008) 
Ellen Schulz  at Albion College (Oct 15, 2008) 

BLOCKS (BS-BA)
7 ( 3- 4)  Ellen Schulz  vs Baldwin-Wallace (Aug 29, 2008) 
7 ( 2- 5)  Ellen Schulz  vs Rochester College (Oct 08, 2008) 
6 ( 4- 2)  Ellen Schulz  vs Siena Heights Univ. (Sep 16, 2008) 
6 ( 1- 5)  Krystal Heeres  at Rochester College (Sep 16, 2008) 
5 ( 3- 2)  Ellen Schulz  vs Anderson University (Aug 29, 2008) 
5 ( 2- 3)  Mackenzie Heator  at Trine University (Oct 23, 2008) 
5 ( 2- 3)  Mackenzie Heator  vs Franklin College (Aug 30, 2008) 
5 ( 2- 3)  Mackenzie Heator  vs Baldwin-Wallace (Aug 29, 2008) 
5 ( 1- 4)  Ellen Schulz  at Rochester College (Sep 16, 2008) 
5 ( 1- 4)  Ellen Schulz  vs Concordia University (Sep 12, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.218 (44-15-133)  vs Taylor U. Fort Wayne (Sep 25, 2008) 
.190 (23- 7- 84)  at Hope College (Oct 03, 2008) 
.179 (39-17-123)  vs Anderson University (Aug 29, 2008) 
.159 (47-24-145)  vs Baldwin-Wallace (Aug 29, 2008) 
.152 (40-20-132)  at Rochester College (Sep 16, 2008) 
.138 (54-27-195)  vs Trine University (Aug 30, 2008) 
.122 (47-29-148)  vs Siena Heights Univ. (Sep 16, 2008) 
.111 (30-20- 90)  vs Dominican University (Sep 12, 2008) 
.111 (30-18-108)  at Adrian College (Oct 29, 2008) 
.110 (50-30-181)  vs Rochester College (Oct 08, 2008) 

KILLS (K-E-TA)
54 (54-36-208) 5g  at Kalamazoo (Sep 18, 2008) 
54 (54-27-195) 5g  vs Trine University (Aug 30, 2008) 
50 (50-30-181) 5g  vs Rochester College (Oct 08, 2008) 
47 (47-24-145) 5g  vs Baldwin-Wallace (Aug 29, 2008) 
47 (47-29-148) 5g  vs Siena Heights Univ. (Sep 16, 2008) 
46 (46-25-191) 5g  at Albion College (Oct 15, 2008) 
46 (46-33-151) 4g  vs Adrian College (Oct 01, 2008) 
44 (44-27-163) 5g  vs Concordia University (Sep 12, 2008) 
44 (44-15-133) 4g  vs Taylor U. Fort Wayne (Sep 25, 2008) 
40 (40-20-132) 4g  at Rochester College (Sep 16, 2008) 

KILLS 3-GAMES (K-E-TA)
34 (34-27-123)  at Defiance (Sep 13, 2008) 
30 (30-20- 90)  vs Dominican University (Sep 12, 2008) 
30 (30-18-108)  at Adrian College (Oct 29, 2008) 
29 (29-21-104)  at Saint Mary's College (Sep 11, 2008) 
28 (28-16-112)  vs Kalamazoo College (Oct 17, 2008) 

KILLS 4-GAMES (K-E-TA)
46 (46-33-151)  vs Adrian College (Oct 01, 2008) 
44 (44-15-133)  vs Taylor U. Fort Wayne (Sep 25, 2008) 
40 (40-20-132)  at Rochester College (Sep 16, 2008) 
39 (39-17-123)  vs Anderson University (Aug 29, 2008) 

KILLS 5-GAMES (K-E-TA)
54 (54-27-195)  vs Trine University (Aug 30, 2008) 
54 (54-36-208)  at Kalamazoo (Sep 18, 2008) 
50 (50-30-181)  vs Rochester College (Oct 08, 2008) 
47 (47-24-145)  vs Baldwin-Wallace (Aug 29, 2008) 
47 (47-29-148)  vs Siena Heights Univ. (Sep 16, 2008) 

TOTAL ATTEMPTS (K-E-TA)
208 (54-36-208) 5g  at Kalamazoo (Sep 18, 2008) 
195 (54-27-195) 5g  vs Trine University (Aug 30, 2008) 
191 (46-25-191) 5g  at Albion College (Oct 15, 2008) 
181 (50-30-181) 5g  vs Rochester College (Oct 08, 2008) 
163 (44-27-163) 5g  vs Concordia University (Sep 12, 2008) 
158 (34-21-158) 5g  at Trine University (Oct 23, 2008) 
151 (46-33-151) 4g  vs Adrian College (Oct 01, 2008) 
148 (47-29-148) 5g  vs Siena Heights Univ. (Sep 16, 2008) 
145 (47-24-145) 5g  vs Baldwin-Wallace (Aug 29, 2008) 
133 (44-15-133) 4g  vs Taylor U. Fort Wayne (Sep 25, 2008) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
123 (34-27-123)  at Defiance (Sep 13, 2008) 
112 (22-12-112)  vs Saint Mary's College (Oct 11, 2008) 
112 (28-16-112)  vs Kalamazoo College (Oct 17, 2008) 
110 (22-19-110)  vs Albion College (Sep 06, 2008) 
108 (30-18-108)  at Adrian College (Oct 29, 2008) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
151 (46-33-151)  vs Adrian College (Oct 01, 2008) 
133 (44-15-133)  vs Taylor U. Fort Wayne (Sep 25, 2008) 
132 (40-20-132)  at Rochester College (Sep 16, 2008) 
123 (39-17-123)  vs Anderson University (Aug 29, 2008) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
208 (54-36-208)  at Kalamazoo (Sep 18, 2008) 
195 (54-27-195)  vs Trine University (Aug 30, 2008) 
191 (46-25-191)  at Albion College (Oct 15, 2008) 
181 (50-30-181)  vs Rochester College (Oct 08, 2008) 
163 (44-27-163)  vs Concordia University (Sep 12, 2008) 

ASSISTS
50 (5g)  vs Trine University (Aug 30, 2008) 
48 (5g)  vs Rochester College (Oct 08, 2008) 
47 (5g)  at Kalamazoo (Sep 18, 2008) 
45 (4g)  vs Adrian College (Oct 01, 2008) 
45 (5g)  vs Siena Heights Univ. (Sep 16, 2008) 

ASSISTS 3-GAMES
32  at Defiance (Sep 13, 2008) 
29  at Adrian College (Oct 29, 2008) 
27  at Saint Mary's College (Sep 11, 2008) 
27  vs Dominican University (Sep 12, 2008) 
26  vs Kalamazoo College (Oct 17, 2008) 

ASSISTS 4-GAMES
45  vs Adrian College (Oct 01, 2008) 
41  vs Taylor U. Fort Wayne (Sep 25, 2008) 
37  at Rochester College (Sep 16, 2008) 
33  vs Anderson University (Aug 29, 2008) 

ASSISTS 5-GAMES
50  vs Trine University (Aug 30, 2008) 
48  vs Rochester College (Oct 08, 2008) 
47  at Kalamazoo (Sep 18, 2008) 
45  vs Siena Heights Univ. (Sep 16, 2008) 
43  vs Baldwin-Wallace (Aug 29, 2008) 

DIGS
109 (5g)  at Kalamazoo (Sep 18, 2008) 
102 (5g)  vs Trine University (Aug 30, 2008) 
100 (5g)  vs Rochester College (Oct 08, 2008) 
97 (5g)  at Albion College (Oct 15, 2008) 
92 (4g)  at Rochester College (Sep 16, 2008) 

DIGS 3-GAMES
59  vs Franklin College (Aug 30, 2008) 
55  vs Alma College (Oct 11, 2008) 
53  at Saint Mary's College (Sep 11, 2008) 
50  at Defiance (Sep 13, 2008) 
49  vs Dominican University (Sep 12, 2008) 

DIGS 4-GAMES
92  at Rochester College (Sep 16, 2008) 
80  vs Taylor U. Fort Wayne (Sep 25, 2008) 
79  vs Adrian College (Oct 01, 2008) 
53  vs Anderson University (Aug 29, 2008) 

DIGS 5-GAMES
109  at Kalamazoo (Sep 18, 2008) 
102  vs Trine University (Aug 30, 2008) 
100  vs Rochester College (Oct 08, 2008) 
97  at Albion College (Oct 15, 2008) 
