Volleyball Box Score |
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Chelsea Guzikowski | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 |
| 7 | Sam Gibson | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 9 | Melanie Merchant | 3 | 3 | 3 | 22 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 11 | Ellen Schulz | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 12 | Kim Travis | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 15 | Krystal Barkley | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 5 | Mallory Schug | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 6 | Jenessa Hicks | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Morgan Iloncaie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 13 | Kendra Cavin | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Samantha Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 26 | 17 | 116 | .078 | 22 | 1 | 3 | 5 | 60 | 1 | 12 | 3 | 6 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alma College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hannah Hewitt | 3 | 4 | 0 | 8 | .500 | 28 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 |
| 3 | Kelsey Boyd | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Bradshaw | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Thompson | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 12 | Beth Caldwell | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 |
| 13 | Rebecca Ratkov | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 5 | 0 |
| 1 | Mary Harwood | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Shelby Gray | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 4 | 2 |
| 8 | Emily Laukus | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| 9 | Joslyn Potter | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Erica Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 15 | Katie Bourbonnais | 2 | 4 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 |
| Totals | 3 | 32 | 14 | 124 | .145 | 28 | 5 | 4 | 1 | 73 | 6 | 14 | 18 | 3 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Alma, MI (Cappaert Gymnasium)
Date: Sep 11, 2009 Attend: 212 Time: 1:08 Referees: Sharon Lucey, Sarah DeBore |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||