Volleyball Box Score |
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Jenessa Hicks | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 7 | Sam Gibson | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Melanie Merchant | 3 | 7 | 4 | 26 | .115 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Ellen Schulz | 3 | 2 | 4 | 24 | -.083 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| 12 | Kim Travis | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 15 | Krystal Barkley | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 4 | Chelsea Guzikowski | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Mallory Schug | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 1 |
| 8 | Morgan Iloncaie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 14 | Samantha Page | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 25 | 17 | 122 | .066 | 24 | 0 | 8 | 5 | 54 | 0 | 8 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SMC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ellen Huelsmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Andrea Sasgen | 3 | 9 | 3 | 20 | .300 | 3 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 |
| 7 | Lorna Slupczynski | 3 | 10 | 1 | 33 | .273 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| 10 | Stephanie Bodien | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 |
| 11 | Danie Brink | 3 | 5 | 0 | 16 | .312 | 29 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
| 12 | Emily Caltrider | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | Meghann Rose | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 2 | Liana Rohr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christina Barra | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Kathleen Mills | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Lindsey Stuss | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 11 | 113 | .248 | 36 | 5 | 6 | 0 | 70 | 2 | 10 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Notre Dame, Ind. (Angela Athletic Fac.)
Date: Sep 22, 2009 Attend: 63 Time: 1:07 Referees: Janice Jasinski, Terry Miller |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||