Volleyball Box Score |
| Albion College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Charlene Stolarz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 2 | Caryn Miller | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Emilee Goralski | 3 | 3 | 7 | 34 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 8 | Hannah Osbeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Maggie Dusbiber | 3 | 7 | 1 | 15 | .400 | 8 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | |
| 18 | Alexis Brumm | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 20 | Toni Spana | 3 | 3 | 2 | 16 | .062 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 21 | Lauren Forshee | 3 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 22 | Morgan Watler | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 16 | 123 | .146 | 32 | 3 | 3 | 5 | 67 | 2 | 13 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Megan McCarty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Chelsea Guzikowski | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Mallory Schug | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 6 | Jenessa Hicks | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 7 | Sam Gibson | 3 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Morgan Iloncaie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Melanie Merchant | 3 | 15 | 6 | 32 | .281 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Ellen Schulz | 3 | 3 | 4 | 19 | -.053 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Kim Travis | 3 | 3 | 3 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Kendra Cavin | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 15 | Krystal Barkley | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 31 | 143 | .035 | 35 | 5 | 2 | 3 | 59 | 0 | 7 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
Site: Olivet, Mich. (The Cutler Event Ctr)
Date: Sep 25, 2009 Attend: 165 Time: 1:25 Referees: Linda Hoover, Carol Willson |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||