Volleyball Box Score |
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Megan McCarty | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Guzikowski | 4 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Mallory Schug | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 |
| 6 | Jenessa Hicks | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Sam Gibson | 4 | 1 | 7 | 30 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Melanie Merchant | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ellen Schulz | 4 | 3 | 2 | 20 | .050 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 12 | Kim Travis | 4 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 0 |
| 13 | Kendra Cavin | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Krystal Barkley | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4 | 34 | 27 | 143 | .049 | 32 | 4 | 5 | 10 | 72 | 3 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jacque Garrison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2 | Autumn Cussen | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Sarah Thomasma | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | 0 | 0 |
| 5 | Kim Marble | 4 | 8 | 4 | 29 | .138 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| 6 | Allison Liddane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Larisa Grinvalds | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Colleen Leonard | 4 | 13 | 6 | 44 | .159 | 4 | 1 | 0 | 2 | 14 | 0 | 4 | 2 | 0 |
| 10 | Anna Lau | 4 | 7 | 3 | 19 | .211 | 0 | 3 | 1 | 1 | 4 | 0 | 6 | 0 | 0 |
| 11 | Johanna Kupe | 4 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 14 | Courtney Nartker | 4 | 6 | 4 | 18 | .111 | 31 | 0 | 3 | 0 | 16 | 0 | 6 | 0 | 0 |
| Totals | 4 | 46 | 27 | 165 | .115 | 38 | 10 | 9 | 5 | 90 | 1 | 24 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Kalamazoo, Mich. (Anderson Ath Center)
Date: Sep 26, 2009 Attend: 150 Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||