Volleyball Box Score |
| Alma College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mary Harwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hannah Hewitt | 3 | 4 | 0 | 10 | .400 | 35 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 |
| 3 | Kelsey Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shelby Gray | 3 | 9 | 4 | 25 | .200 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| 6 | Megan Ballantyne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Bradshaw | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Emily Laukus | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Joslyn Potter | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andria Baker | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Thompson | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 12 | Beth Caldwell | 3 | 5 | 5 | 15 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 13 | Rebecca Ratkov | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Erica Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Katie Bourbonnais | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 19 | 110 | .218 | 40 | 5 | 6 | 1 | 60 | 2 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Chelsea Guzikowski | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Mallory Schug | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Jenessa Hicks | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
| 7 | Sam Gibson | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 |
| 8 | Morgan Iloncaie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Melanie Merchant | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Ellen Schulz | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12 | Kim Travis | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 13 | Kendra Cavin | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krystal Barkley | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 3 | 25 | 16 | 104 | .087 | 24 | 1 | 6 | 5 | 42 | 2 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Oct 08, 2009 Attend: 75 Time: 1:10 Referees: Linda Hoover, Candy Whitney |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||