Volleyball Box Score |
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Megan McCarty | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Guzikowski | 5 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Mallory Schug | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
| 6 | Jenessa Hicks | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Sam Gibson | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 |
| 9 | Melanie Merchant | 5 | 11 | 10 | 29 | .034 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| 11 | Ellen Schulz | 5 | 3 | 5 | 20 | -.100 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| 12 | Kim Travis | 5 | 7 | 5 | 28 | .071 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 13 | Kendra Cavin | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Krystal Barkley | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Totals | 5 | 41 | 35 | 145 | .041 | 39 | 10 | 5 | 7 | 64 | 2 | 12 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Auburn Hills, Mich. (Oakland Christian HS)
Date: Oct 20, 2009 Attend: 45 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||