Volleyball Box Score |
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Mallory Schug | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 6 | Jenessa Hicks | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 7 | Sam Gibson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Melanie Merchant | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ellen Schulz | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Kim Travis | 3 | 3 | 2 | 29 | .034 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Megan McCarty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Guzikowski | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Ashley Grimes | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Kendra Cavin | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Krystal Barkley | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 18 | 17 | 94 | .011 | 17 | 0 | 2 | 5 | 36 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calvin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Erin VanderPlas | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Kayla Hollenbeck | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Sears | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 12 | Nora Bruskewitz | 3 | 1 | 0 | 5 | .200 | 38 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 1 |
| 13 | Lizzie Kamp | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Rebecca Kamp | 3 | 14 | 0 | 28 | .500 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 |
| 6 | Kim Wigboldy | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| 10 | Rachel DeYoung | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Corbett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Renee DeHaan | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Kim Start | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Julia Hilbrands | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jen Pluymert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 11 | 97 | .320 | 40 | 5 | 5 | 0 | 55 | 5 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Grand Rapids, Mich (Van Noord Arena)
Date: Oct 30, 2009 Attend: 80 Time: 1:05 Referees: Gretchen Gavalis, Jeanne Skinner |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||