2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 1 | 0 | 1 | 1.000 | 19 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 5 | vs Thiel College | 3 | 0 | 0 | 3 | .000 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 6 | vs Centre College | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | at Kalamazoo College | 4 | 2 | 0 | 3 | .667 | 17 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 8 | ADRIAN COLLEGE | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Alma College | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 3 | 1.0 |
| Sep 12 | HOPE COLLEGE | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Millikin University | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Rose-Hulman Inst. | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at SMC | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | ALBION COLLEGE | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Kalamazoo College | 4 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | CALVIN COLLEGE | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | at TRINE | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 3 | 0.0 |
| Oct 08 | ALMA COLLEGE | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | at Adrian College | 5 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | at Rochester College | 5 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 24 | at Albion College | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Calvin College | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | vs Manchester College | 5 | 1 | 2 | 7 | -.143 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | TRINE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Hope College | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Totals | 78 | 9 | 5 | 32 | .125 | 263 | 12 | 9 | 3 | 127 | 0 | 2 | 2 | 2.0 | 13 | 22.0 | |
|
Games played: 78 Kills per game: 0.12 Assists per game: 3.37 Service aces per game: 0.15 Digs per game: 1.63 Blocks per game: 0.03 |