2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 5 | vs Thiel College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 6 | vs Centre College | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 6 | at Kalamazoo College | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 8 | ADRIAN COLLEGE | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Alma College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | HOPE COLLEGE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Millikin University | 5 | 1 | 0 | 7 | .143 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Rose-Hulman Inst. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Heidelberg Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Capital University | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at SMC | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | ALBION COLLEGE | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Kalamazoo College | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | CALVIN COLLEGE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at TRINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | ALMA COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | at Adrian College | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Hope College | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Rochester College | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Albion College | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Calvin College | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Manchester College | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | TRINE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Hope College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 6 | 7 | 52 | -.019 | 19 | 9 | 11 | 40 | 333 | 0 | 0 | 1 | 0.0 | 1 | 15.0 | |
|
Games played: 95 Kills per game: 0.06 Assists per game: 0.20 Service aces per game: 0.09 Digs per game: 3.51 Blocks per game: 0.00 |