2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | vs Thiel College | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | vs Centre College | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | at Kalamazoo College | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | ADRIAN COLLEGE | 5 | 0 | 2 | 2 | -1.000 | 25 | 7 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 11 | at Alma College | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | HOPE COLLEGE | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Millikin University | 5 | 1 | 0 | 2 | .500 | 25 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at Rose-Hulman Inst. | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Heidelberg Univ. | 4 | 1 | 0 | 2 | .500 | 37 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | vs Capital University | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at SMC | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 25 | ALBION COLLEGE | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 26 | at Kalamazoo College | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | CALVIN COLLEGE | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at TRINE | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 08 | ALMA COLLEGE | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Oct 9 | at Adrian College | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Hope College | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 20 | at Rochester College | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 0 | 1 | 3 | -.333 | 26 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Albion College | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Calvin College | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 30 | vs Manchester College | 5 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | TRINE UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Hope College | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 97 | 5 | 4 | 32 | .031 | 483 | 15 | 5 | 0 | 200 | 0 | 4 | 4 | 4.0 | 6 | 22.0 | |
|
Games played: 97 Kills per game: 0.05 Assists per game: 4.98 Service aces per game: 0.15 Digs per game: 2.06 Blocks per game: 0.04 |