2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 5 | vs Thiel College | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 6 | vs Centre College | 2 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 6 | at Kalamazoo College | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 8 | ADRIAN COLLEGE | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 11 | at Alma College | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Sep 12 | HOPE COLLEGE | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 18 | vs Millikin University | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 18 | at Rose-Hulman Inst. | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Sep 19 | vs Capital University | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 22 | at SMC | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 25 | ALBION COLLEGE | 3 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | at Kalamazoo College | 4 | 1 | 7 | 30 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | CALVIN COLLEGE | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | at TRINE | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 08 | ALMA COLLEGE | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 9 | at Adrian College | 5 | 10 | 5 | 20 | .250 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 14 | at Hope College | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 20 | at Rochester College | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 13 | 0 | 26 | .500 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 24 | at Albion College | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Oct 30 | at Calvin College | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 78 | 124 | 84 | 423 | .095 | 4 | 3 | 9 | 19 | 74 | 4 | 17 | 11 | 21.0 | 2 | 139.5 | |
|
Games played: 78 Kills per game: 1.59 Assists per game: 0.05 Service aces per game: 0.04 Digs per game: 0.95 Blocks per game: 0.27 |