2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 7 | 3 | 22 | .182 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 5 | vs Thiel College | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 6 | vs Centre College | 3 | 7 | 5 | 21 | .095 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 6 | at Kalamazoo College | 4 | 16 | 3 | 40 | .325 | 2 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Sep 8 | ADRIAN COLLEGE | 5 | 13 | 3 | 28 | .357 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 15.0 |
| Sep 11 | at Alma College | 3 | 3 | 3 | 22 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 12 | HOPE COLLEGE | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 18 | vs Millikin University | 5 | 10 | 3 | 25 | .280 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Sep 18 | at Rose-Hulman Inst. | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 19 | vs Heidelberg Univ. | 4 | 9 | 4 | 17 | .294 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 19 | vs Capital University | 3 | 8 | 6 | 26 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 22 | at SMC | 3 | 7 | 4 | 26 | .115 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 25 | ALBION COLLEGE | 3 | 15 | 6 | 32 | .281 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 26 | at Kalamazoo College | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 30 | CALVIN COLLEGE | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 06 | at TRINE | 3 | 4 | 7 | 16 | -.188 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 08 | ALMA COLLEGE | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 9 | at Adrian College | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 14 | at Hope College | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Rochester College | 5 | 11 | 10 | 29 | .034 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 12 | 3 | 24 | .375 | 2 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 24 | at Albion College | 3 | 2 | 8 | 16 | -.375 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 30 | at Calvin College | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 30 | vs Manchester College | 5 | 18 | 4 | 32 | .438 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 31 | TRINE UNIVERSITY | 3 | 10 | 3 | 22 | .318 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 03 | at Hope College | 3 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 97 | 232 | 118 | 640 | .178 | 24 | 25 | 35 | 10 | 53 | 3 | 23 | 6 | 26.0 | 3 | 271.5 | |
|
Games played: 97 Kills per game: 2.39 Assists per game: 0.25 Service aces per game: 0.26 Digs per game: 0.55 Blocks per game: 0.27 |