2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 6 | 2 | 22 | .182 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 5 | vs Thiel College | 3 | 4 | 5 | 19 | -.053 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 6 | vs Centre College | 3 | 4 | 8 | 23 | -.174 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 6 | at Kalamazoo College | 4 | 3 | 3 | 15 | .000 | 0 | 2 | 1 | 4 | 4 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Sep 8 | ADRIAN COLLEGE | 5 | 8 | 1 | 21 | .333 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 11 | at Alma College | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 12 | HOPE COLLEGE | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 18 | vs Millikin University | 5 | 4 | 6 | 15 | -.133 | 1 | 0 | 3 | 7 | 8 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Sep 18 | at Rose-Hulman Inst. | 3 | 5 | 5 | 13 | .000 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 19 | vs Heidelberg Univ. | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 19 | vs Capital University | 3 | 7 | 5 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | at SMC | 3 | 2 | 4 | 24 | -.083 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 25 | ALBION COLLEGE | 3 | 3 | 4 | 19 | -.053 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 26 | at Kalamazoo College | 4 | 3 | 2 | 20 | .050 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 30 | CALVIN COLLEGE | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 06 | at TRINE | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Oct 08 | ALMA COLLEGE | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 9 | at Adrian College | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 14 | at Hope College | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Rochester College | 5 | 3 | 5 | 20 | -.100 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 24 | at Albion College | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 30 | at Calvin College | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 30 | vs Manchester College | 5 | 7 | 3 | 27 | .148 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Oct 31 | TRINE UNIVERSITY | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| Nov 03 | at Hope College | 3 | 2 | 4 | 19 | -.105 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 97 | 113 | 89 | 453 | .053 | 4 | 23 | 34 | 27 | 89 | 16 | 48 | 7 | 64.0 | 1 | 176.0 | |
|
Games played: 97 Kills per game: 1.16 Assists per game: 0.04 Service aces per game: 0.24 Digs per game: 0.92 Blocks per game: 0.66 |