2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 5 | 1 | 16 | .250 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 5 | vs Thiel College | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 3 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 6 | vs Centre College | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 6 | at Kalamazoo College | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 8 | ADRIAN COLLEGE | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 11 | at Alma College | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 12 | HOPE COLLEGE | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Millikin University | 5 | 8 | 1 | 23 | .304 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| Sep 18 | at Rose-Hulman Inst. | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 19 | vs Heidelberg Univ. | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 19 | vs Capital University | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 22 | at SMC | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 25 | ALBION COLLEGE | 3 | 3 | 3 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 26 | at Kalamazoo College | 4 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 30 | CALVIN COLLEGE | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 06 | at TRINE | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | ALMA COLLEGE | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 9 | at Adrian College | 5 | 11 | 8 | 46 | .065 | 1 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | at Hope College | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Rochester College | 5 | 7 | 5 | 28 | .071 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 6 | 3 | 36 | .083 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 24 | at Albion College | 3 | 10 | 1 | 29 | .310 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 7 | 2 | 35 | .143 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 30 | at Calvin College | 3 | 3 | 2 | 29 | .034 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | vs Manchester College | 5 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 1 | 20 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 31 | TRINE UNIVERSITY | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 03 | at Hope College | 3 | 2 | 2 | 17 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 97 | 160 | 80 | 646 | .124 | 7 | 8 | 22 | 30 | 213 | 7 | 21 | 4 | 28.0 | 0 | 185.5 | |
|
Games played: 97 Kills per game: 1.65 Assists per game: 0.07 Service aces per game: 0.08 Digs per game: 2.20 Blocks per game: 0.29 |