2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 5 | vs Thiel College | 3 | 7 | 4 | 18 | .167 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| Sep 6 | vs Centre College | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Sep 6 | at Kalamazoo College | 4 | 8 | 5 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 8 | ADRIAN COLLEGE | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
| Sep 11 | at Alma College | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 12 | HOPE COLLEGE | 3 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 18 | vs Millikin University | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.0 | 0 | 8.5 |
| Sep 19 | vs Heidelberg Univ. | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 25 | ALBION COLLEGE | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Kalamazoo College | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 30 | CALVIN COLLEGE | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 06 | at TRINE | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 9.0 |
| Oct 08 | ALMA COLLEGE | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 9 | at Adrian College | 5 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 14 | at Hope College | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 20 | at Rochester College | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 5 | 5 | 24 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | at Albion College | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 4 | 8 | 27 | -.148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 30 | at Calvin College | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 30 | vs Manchester College | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 11.0 |
| Oct 31 | TRINE UNIVERSITY | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Nov 03 | at Hope College | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 84 | 122 | 94 | 418 | .067 | 12 | 0 | 1 | 4 | 32 | 10 | 20 | 19 | 30.0 | 1 | 142.0 | |
|
Games played: 84 Kills per game: 1.45 Assists per game: 0.14 Digs per game: 0.38 Blocks per game: 0.36 |