2009 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Nov 03, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 5 | vs Manchester College | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 5 | vs Thiel College | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 6 | vs Centre College | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 6 | at Kalamazoo College | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 8 | ADRIAN COLLEGE | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Sep 11 | at Alma College | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 12 | HOPE COLLEGE | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2.0 |
| Sep 18 | vs Millikin University | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 9.5 |
| Sep 18 | at Rose-Hulman Inst. | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5.0 | 0 | 10.5 |
| Sep 19 | vs Heidelberg Univ. | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 19 | vs Capital University | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | at SMC | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 25 | ALBION COLLEGE | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Kalamazoo College | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 30 | CALVIN COLLEGE | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 06 | at TRINE | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | ALMA COLLEGE | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 9 | at Adrian College | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 14 | at Hope College | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 20 | at Rochester College | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Oct 23 | SAINT MARY'S COLLEGE | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 24 | at Albion College | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 28 | KALAMAZOO COLLEGE | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| Oct 30 | at Calvin College | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 30 | vs Manchester College | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 31 | TRINE UNIVERSITY | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Nov 03 | at Hope College | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 95 | 103 | 38 | 329 | .198 | 1 | 0 | 0 | 2 | 15 | 15 | 39 | 10 | 54.0 | 3 | 137.5 | |
|
Games played: 95 Kills per game: 1.08 Assists per game: 0.01 Digs per game: 0.16 Blocks per game: 0.57 |