Game Results
2004 Olivet College Baseball
Game Results for Olivet College (as of May 08, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/28/2004 vs Seton Hill (Pa.) 0-3 L 0 4 1/ 3 9 2 7 0- 1- 0 0- 0- 0 Celetti (L 0-1) 50
02/29/2004 vs Seton Hill (Pa.) 5-7 L 5 7 4/ 7 6 1 7 0- 2- 0 0- 0- 0 Bolt (L 0-1) 50
03/01/2004 vs Hanover (Ind.) 1-6 L 1 6 3/ 6 9 1 9 0- 3- 0 0- 0- 0 Kellogg (L 0-1) 50
03/02/2004 vs Concordia (Ill.) 8-9 L 8 12 4/ 9 12 0 ( 8) 0- 4- 0 0- 0- 0 Celetti (L 0-2) 50
03/02/2004 vs Augustana (Ill.) 1-9 L 1 7 1/ 9 12 1 7 0- 5- 0 0- 0- 0 Bolt (L 0-2) 50
03/03/2004 vs St. John's (Minn.) W 4-2 4 5 2/ 2 6 3 7 1- 5- 0 0- 0- 0 Langford (W 1-0) 50
03/16/2004 vs Concordia (Ill.) W 2-1 2 5 2/ 1 6 2 7 2- 5- 0 0- 0- 0 Celetti (W 1-2) 50
03/04/2004 vs Augustana (Ill.) 1-6 L 1 2 2/ 6 7 0 7 2- 6- 0 0- 0- 0 Dragicevich (L 0-1) 50
03/05/2004 vs Dominican (Ill.) 1-6 L 1 6 3/ 6 10 2 7 2- 7- 0 0- 0- 0 Kellogg (L 0-1) 50
03/05/2004 vs Dominican (Ill.) W 6-5 6 4 2/ 5 7 1 7 3- 7- 0 0- 0- 0 Goode (W 1-0) 50
03/20/2004 at Wabash College W 14-10 14 19 4/10 11 2 9 4- 7- 0 0- 0- 0 Celetti (W) 271 3:01
03/21/2004 at Wabash College W 4-3 4 6 1/ 3 4 2 ( 8) 5- 7- 0 0- 0- 0 Langford (W 2-0) 37 1:54
03/21/2004 at Wabash College 2-4 L 2 10 6/ 4 5 1 7 5- 8- 0 0- 0- 0 Dragicevich (L) 24 1:39
03/23/2004 at Concordia University 4-6 L 4 8 2/ 6 12 2 9 5- 9- 0 0- 0- 0 Goode (L) 47 2:45
*03/29/2004 at Adrian College W 3-2 3 6 1/ 2 5 1 7 6- 9- 0 1- 0- 0 Celetti (W 1-0) - 2:00
*03/29/2004 at Adrian College 0-2 L 0 2 2/ 2 8 0 7 6-10- 0 1- 1- 0 Langford (L 0-1) 100 2:12
*03/30/2004 at Adrian College 4-16 L 4 9 5/16 16 1 9 6-11- 0 1- 2- 0 Dragicevich (L 0-1) 50 3:14
04/01/2004 Rochester College 2-5 L 2 5 5/ 5 7 1 ( 8) 6-12- 0 1- 2- 0 Langford (L 2-2) 55 2:15
04/02/2004 Tri-State (Ind.) Uni W 8-4 8 9 1/ 4 13 1 9 7-12- 0 1- 2- 0 Celetti (W 4-2) 135 2:40
04/03/2004 Tri-State (Ind.) Uni W 2-1 2 4 2/ 1 5 1 7 8-12- 0 1- 2- 0 Kellogg (W 1-2) - 1:30
04/03/2004 Tri-State (Ind.) Uni 3-14 L 3 8 5/14 11 1 5 8-13- 0 1- 2- 0 Dragicevich (L 0-4) 125 2:35
04/07/2004 Finlandia University W 14-0 14 11 1/ 0 0 3 7 9-13- 0 1- 2- 0 Bolt (W 1-2) 60 2:06
*04/09/2004 at Alma W 15-6 15 17 1/ 6 8 3 9 10-13- 0 2- 2- 0 Celetti (W 5-2) 105 2:55
*04/10/2004 at Alma 1-4 L 1 6 1/ 4 8 3 7 10-14- 0 2- 3- 0 Langford (L 2-3) 109 2:20
*04/10/2004 at Alma W 9-5 9 7 5/ 5 5 5 7 11-14- 0 3- 3- 0 Kellogg (W 2-2) 109 2:00
04/12/2004 at Aquinas Saints 3-5 L 3 8 2/ 5 11 3 9 11-15- 0 3- 3- 0 Schaeffer (L 0-1) 35 2:37
*04/16/2004 Calvin College W 9-5 9 12 2/ 5 9 1 9 12-15- 0 4- 3- 0 Celetti (W 6-2) 95 2:35
*04/17/2004 Calvin College W 7-2 7 11 1/ 2 6 2 7 13-15- 0 5- 3- 0 Kellogg (W 3-2) - 1:40
*04/17/2004 Calvin College 1-4 L 1 5 1/ 4 9 0 7 13-16- 0 5- 4- 0 Langford (L 2-4) 105 1:50
*04/23/2004 Kalamazoo College W 10-1 10 11 2/ 1 8 0 9 14-16- 0 6- 4- 0 Celetti (W 7-2) 125 2:20
*04/24/2004 Kalamazoo College W 7-1 7 10 1/ 1 7 1 7 15-16- 0 7- 4- 0 Kellogg (W 4-2) - 1:55
*04/24/2004 Kalamazoo College W 22-4 22 15 2/ 4 7 4 7 16-16- 0 8- 4- 0 Langford (W 3-4) 135 2:30
*04/30/2004 Albion College 1-13 L 1 6 2/13 20 0 7 16-17- 0 8- 5- 0 Celetti (L 7-3) 65 2:10
*05/02/2004 Albion College 2-4 L 2 6 0/ 4 10 0 7 16-18- 0 8- 6- 0 Kellogg (L 4-3) - 2:05
*05/02/2004 Albion College 0-5 L 0 3 1/ 5 7 0 7 16-19- 0 8- 7- 0 Langford (L 3-5) 135 1:50
*05/07/2004 at Hope 2-10 L 2 5 2/10 13 1 9 16-20- 0 8- 8- 0 Celetti (L 7-4) 150 2:35
*05/08/2004 at Hope 1-2 L 1 5 2/ 2 4 0 7 16-21- 0 8- 9- 0 Kellogg (L 4-4) 150 1:45
*05/08/2004 at Hope 2-4 L 2 2 6/ 4 7 1 7 16-22- 0 8-10- 0 Langford (L 3-6) 150 2:00
() extra inning game