Olivet College
Season Statistics
Overall Statistics
2006 OLIVET COLLEGE BASEBALL
Overall Statistics for Olivet College (as of May 06, 2006)
(All games Sorted by Batting avg)
Record: 12-25 Home: 3-9 Away: 5-9 Neutral: 4-7 MIAA: 9-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick McIntosh....... .382 37-37 123 22 47 10 0 3 25 66 .537 10 3 10 0 .438 1 0 1-1 126 25 1 .993
Chris Shelhart...... .321 34-33 109 25 35 6 4 0 15 49 .450 14 0 17 1 .395 1 1 12-16 79 5 5 .944
Derek Ott........... .313 24-24 64 6 20 2 0 0 7 22 .344 6 4 8 1 .405 0 1 1-1 14 2 2 .889
Jonathon Van Son.... .286 36-36 112 15 32 6 0 4 24 50 .446 13 2 22 4 .364 2 1 1-4 26 71 14 .874
Stan Cieslak........ .261 36-35 111 27 29 5 1 0 6 36 .324 8 8 8 1 .352 1 2 9-11 40 14 7 .885
Eddie Jones......... .256 32-30 78 11 20 2 1 0 6 24 .308 10 3 26 0 .363 0 1 3-3 54 69 7 .946
Michael Katlin...... .254 27-26 59 12 15 4 0 1 9 22 .373 13 2 7 0 .400 1 4 0-1 23 74 12 .890
Drew Benoit......... .247 31-27 93 11 23 2 0 0 10 25 .269 16 2 19 2 .366 1 0 1-5 33 0 1 .971
Scott Purdy......... .244 29-28 82 7 20 1 0 0 7 21 .256 1 2 15 4 .267 1 3 0-0 222 12 4 .983
--------------
Eric Quinn.......... .385 8-4 13 1 5 0 0 0 2 5 .385 2 0 3 0 .438 1 2 0-0 7 10 4 .810
Dan Simmons......... .364 10-4 22 3 8 0 0 0 3 8 .364 0 0 4 1 .364 0 0 0-0 31 0 1 .969
Brad O'Bright....... .333 4-2 6 1 2 0 0 0 1 2 .333 1 1 2 0 .500 0 0 0-0 6 2 0 1.000
Todd Driver......... .313 7-3 16 2 5 0 0 0 2 5 .313 0 0 3 0 .313 0 0 0-1 3 10 4 .765
Brian St. Hilaire... .273 11-7 22 3 6 1 0 0 3 7 .318 1 0 7 0 .292 1 1 0-0 11 18 6 .829
Cody Goodell........ .262 17-12 42 2 11 3 0 0 3 14 .333 2 0 6 1 .295 0 1 0-0 19 5 0 1.000
Nate Rann........... .250 5-4 12 0 3 0 0 0 2 3 .250 0 0 2 0 .250 0 0 0-0 20 0 2 .909
Brandon Wilkins..... .250 2-1 4 0 1 1 0 0 0 2 .500 0 0 0 1 .250 0 0 0-0 7 0 0 1.000
Sean Howard......... .238 11-8 21 1 5 2 0 0 4 7 .333 2 4 6 0 .407 0 1 0-1 25 1 1 .963
Paul Flynn.......... .222 2-2 9 1 2 0 0 0 0 2 .222 0 0 3 1 .222 0 0 0-0 4 0 0 1.000
B.J. Behnke......... .100 5-2 10 0 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0 5 0 0 1.000
Bryan Houston....... .087 15-6 23 5 2 0 1 0 2 4 .174 2 0 7 2 .160 0 0 5-5 9 0 2 .818
Elliot Wilcox....... .000 3-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0 1 5 1 .857
Isaiah Wiltshire.... .000 8-1 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3 0 0 0 .000
Rob Swanson......... .000 4-0 2 1 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 0-0 1 1 0 1.000
Kyle Walkowiak...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
John Shull.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Andrew Sullivan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Tyler Rhodes........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .279 37-37 1046 159 292 45 7 8 133 375 .359 105 31 187 19 .359 10 18 34-52 778 364 76 .938
Opponents........... .304 37-37 1074 216 327 49 11 7 191 419 .390 122 28 154 21 .384 17 29 35-41 798 349 65 .946
LOB - Team (254), Opp (276). DPs turned - Team (26), Opp (27). CI - Team (0), Opp (1). IBB - Team (3), VanSon 2, Shelhart 1,
Opp (3). Picked off - Shelhart 2, Ott 2, Howard 1, Jones 1, Purdy 1, VanSon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mark Sherrod........ 4.78 1-5 9 7 3 1/0 0 43.1 46 33 23 36 27 5 3 1 162 .284 8 4 0 5 3
Elliot Wilcox....... 4.97 1-6 14 4 3 0/0 1 41.2 50 27 23 10 34 6 2 1 172 .291 2 5 0 3 6
Brad Dragicevich.... 5.27 4-3 9 9 3 0/0 0 56.1 70 43 33 20 22 8 1 2 232 .302 8 5 0 3 5
--------------
Joe Lacey........... 1.50 0-0 6 0 0 0/0 0 6.0 5 2 1 3 5 0 0 0 22 .227 0 1 0 0 0
Adam Bassett........ 2.62 3-1 7 4 0 0/0 0 34.1 37 22 10 15 18 6 0 1 143 .259 1 3 1 1 1
Ed O'Brien.......... 4.50 0-1 12 0 0 0/0 1 16.0 27 17 8 3 9 6 1 0 72 .375 1 3 2 2 2
Brian Schaeffer..... 5.14 2-3 8 7 3 0/0 0 35.0 45 26 20 14 21 9 2 1 147 .306 3 2 0 3 3
Brian Rogers........ 6.75 1-2 5 3 1 0/0 0 12.0 13 12 9 12 12 2 0 1 43 .302 4 2 0 0 6
Jason Miller........ 10.80 0-0 1 0 0 0/0 0 1.2 3 2 2 2 0 0 0 0 9 .333 0 0 0 0 0
Jonathon Van Son.... 12.46 0-2 3 2 0 0/0 0 8.2 17 13 12 3 1 2 2 0 43 .395 0 2 0 0 2
Derek Ott........... 19.64 0-1 3 0 0 0/0 0 3.2 10 12 8 2 4 3 0 0 22 .455 3 0 0 0 1
Will Bolish......... 27.00 0-1 1 1 0 0/0 0 0.2 4 7 2 2 1 2 0 0 7 .571 1 1 0 0 0
Totals.............. 5.24 12-25 37 37 13 1/0 2 259.1 327 216 151 122 154 49 11 7 1074 .304 31 28 3 17 29
Opponents........... 4.16 25-12 37 37 16 5/0 3 266.0 292 159 123 105 187 45 7 8 1046 .279 23 31 5 10 18
PB - Team (5), McIntosh 3, O'Bright 1, Goodell 1, Opp (7). Pickoffs - Team (4), McIntosh 2, Sherrod 1, Dragicevich 1, Opp
(7).SBA/ATT - McIntosh (29-33), Sherrod (10-12), Schaeffer (6-7), Dragicevich (4-5), Goodell (4-4), VanSon (3-4), Rogers
(3-3), Bassett (3-3), O'Brien (2-3), Wilcox (2-2), Howard (2-2), Lacey (1-1), Bolish (1-1).
2006 OLIVET COLLEGE BASEBALL
Overall Statistics for Olivet College (as of May 06, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cody Goodell........ 24 19 5 0 1.000 0 4 0 1.000 1 0
Brad O'Bright....... 8 6 2 0 1.000 0 0 0 --- 1 0
Brandon Wilkins..... 7 7 0 0 1.000 1 0 0 --- 0 0
Brian Schaeffer..... 6 1 5 0 1.000 2 6 1 .857 0 0
Brian Rogers........ 6 0 6 0 1.000 0 3 0 1.000 0 0
Ed O'Brien.......... 6 3 3 0 1.000 0 2 1 .667 0 0
B.J. Behnke......... 5 5 0 0 1.000 0 0 0 --- 0 0
Paul Flynn.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Adam Bassett........ 3 0 3 0 1.000 0 3 0 1.000 0 0
Rob Swanson......... 2 1 1 0 1.000 0 0 0 --- 0 0
Jason Miller........ 1 0 1 0 1.000 0 0 0 --- 0 0
Andrew Sullivan..... 1 1 0 0 1.000 0 0 0 --- 0 0
Nick McIntosh....... 152 126 25 1 .993 1 29 4 .879 3 0
Scott Purdy......... 238 222 12 4 .983 14 0 0 --- 0 0
Drew Benoit......... 34 33 0 1 .971 0 0 0 --- 0 0
Dan Simmons......... 32 31 0 1 .969 5 0 0 --- 0 0
Sean Howard......... 27 25 1 1 .963 1 2 0 1.000 0 0
Brad Dragicevich.... 19 4 14 1 .947 1 4 1 .800 0 0
Eddie Jones......... 130 54 69 7 .946 17 0 0 --- 0 0
Chris Shelhart...... 89 79 5 5 .944 0 0 0 --- 0 0
Mark Sherrod........ 12 3 8 1 .917 0 10 2 .833 0 0
Nate Rann........... 22 20 0 2 .909 3 0 0 --- 0 0
Michael Katlin...... 109 23 74 12 .890 13 0 0 --- 0 0
Derek Ott........... 18 14 2 2 .889 0 0 0 --- 0 0
Stan Cieslak........ 61 40 14 7 .885 3 0 0 --- 0 0
Jonathon Van Son.... 111 26 71 14 .874 5 3 1 .750 0 0
Elliot Wilcox....... 7 1 5 1 .857 0 2 0 1.000 0 0
Brian St. Hilaire... 35 11 18 6 .829 3 0 0 --- 0 0
Bryan Houston....... 11 9 0 2 .818 0 0 0 --- 0 0
Eric Quinn.......... 21 7 10 4 .810 0 0 0 --- 0 0
Todd Driver......... 17 3 10 4 .765 1 0 0 --- 0 0
Tyler Rhodes........ 0 0 0 0 .000 0 0 0 --- 0 0
Isaiah Wiltshire.... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Walkowiak...... 0 0 0 0 .000 0 0 0 --- 0 0
Joe Lacey........... 0 0 0 0 .000 0 1 0 1.000 0 0
Will Bolish......... 0 0 0 0 .000 0 1 0 1.000 0 0
John Shull.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1218 778 364 76 .938 26 35 6 .854 5 0
Opponents........... 1212 798 349 65 .946 27 34 18 .654 7 1
Hitting minimums - 50% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2006 OLIVET COLLEGE BASEBALL
Games Summary for Olivet College (as of May 06, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Olivet College 16 30 26 20 24 20 18 3 0 2 159
Opponents 24 43 32 17 22 33 32 11 2 0 216
Win-Loss Record When
--------------------
Overall............. 12-25 After 6 leading..... 10-3
Conference.......... 9-19 ....... trailing.... 0-19
Non-Conference...... 3-6 ....... tied........ 2-3
Home games.......... 3-9 After 7 leading..... 1-0
Away games.......... 5-9 ....... trailing.... 0-2
Neutral site........ 4-7 ....... tied........ 0-0
Day games........... 12-25 After 8 leading..... 1-0
Night games......... 0-0 ....... trailing.... 0-2
vs Left starter..... 2-1 ....... tied........ 0-0
vs Right starter.... 10-24
1-Run games......... 2-8 Hit 0 home runs..... 7-23
2-Run games......... 3-2 ... 1 home run...... 4-2
5+Run games......... 3-8 ... 2+ home runs.... 1-0
Extra innings....... 1-1
Shutouts............ 1-5 Opponent 0 home runs 11-19
........ 1 home run. 1-6
Scoring 0-2 runs.... 0-12 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 4-9
....... 6-9 runs.... 7-4 Made 0 errors....... 3-4
....... 10+ runs.... 1-0 .... 1 error........ 5-6
.... 2+ errors...... 4-15
Opponent 0-2 runs... 5-4
........ 3-5 runs... 5-5 Opp. made 0 errors.. 1-5
........ 6-9 runs... 2-9 ......... 1 error... 0-8
........ 10+ runs... 0-7 ......... 2+ errors. 11-12
Scored in 1st inning 6-5 Out-hit opponent.... 8-2
Opp. scored in 1st.. 2-10 Out-hit by opponent. 3-21
Scores first........ 10-6 Hits are tied....... 1-2
Opp. scores first... 2-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-5 0-2 0-4 2-2 2-3 2-1 2-0 2-2 1-1 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-2 3-2 1-1 3-2 1-2 1-2 1-1 0-3 0-3 0-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-3 8-3 10-4 11-5 10-5 10-3 1-0 1-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-7 1-12 1-16 1-16 0-19 0-19 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-15 3-10 1-5 0-4 2-1 2-3 0-0 0-0
Current losing streak : 3
Longest winning streak : 4
Longest losing streak : 9
Home attendance : 1380 ( 12 dates avg = 115 )
Away attendance : 2623 ( 22 dates avg = 119 )
Total attendance: 4003 ( 34 dates avg = 117 )