| 2003 Olivet College Men's Golf Fall Stroke Averages | |||||||||||||||
| Name | COMET #1 |
COMET #2 |
MIAA #1 |
TSU | MIAA #2 |
MIAA #3 |
MIAA #4 |
MIAA #5 |
MIAA #6 |
MIAA #7 |
|||||
| Mike Dinner | 71 | 70 | 74 | DNP | 75 | 73 | 78 | 76 | 81 | 79 | |||||
| Mike Ward | 76 | 73 | 77 | DNP | 84 | DNP | 83 | 81 | DNP | DNP | |||||
| Ryan Spencer | 77 | 76 | 84 | DNP | 80 | DNP | DNP | 78 | 82 | 83 | |||||
| Steve Ross | 77 | 76 | 77 | DNP | DNP | 77 | 81 | 77 | 84 | 77 | |||||
| Dan Wiers | 77 | 77 | DNP | 70 | 74 | 78 | 88 | DNP | DNP | DNP | |||||
| Jonathon Stapleton | 80 | 76 | 77 | DNP | 81 | 83 | DNP | DNP | 81 | 79 | |||||
| Jeff Jardine | 77 | 80 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Stew Halstead | 80 | 79 | DNP | 77 | DNP | 76 | 78 | 79 | 82 | 76 | |||||
| Andrew Wismer | 85 | 78 | DNP | 75 | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Dan Kilberg | 83 | 82 | DNP | 86 | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Kyle Thibeault | 82 | 85 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Nick Silver | 80 | 87 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Nathan Smith | 85 | 82 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Andrew Knight | 83 | WD | DNP | 86 | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Rick Beck | 88 | WD | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Name | Total Strokes |
Total Rounds |
Stroke Avg. |
Best Round | |||||||||||
| Mike Dinner | 677 | 9 | 75.2 | 70 | COMET #2 | ||||||||||
| Mike Ward | 474 | 6 | 79.0 | 73 | COMET #2 | ||||||||||
| Ryan Spencer | 560 | 7 | 80.0 | 76 | COMET #2 | ||||||||||
| Steve Ross | 626 | 8 | 78.3 | 76 | COMET #2 | ||||||||||
| Dan Wiers | 464 | 6 | 77.3 | 70 | TSU | ||||||||||
| Jonathon Stapleton | 557 | 7 | 79.6 | 76 | COMET #2 | ||||||||||
| Jeff Jardine | 157 | 2 | 78.5 | 77 | COMET #1 | ||||||||||
| Stew Halstead | 627 | 8 | 78.4 | 76 | TSU/MIAA #3/ MIAA #7 |
||||||||||
| Andrew Wismer | 238 | 3 | 79.3 | 75 | TSU | ||||||||||
| Dan Kilberg | 251 | 3 | 83.7 | 82 | COMET #2 | ||||||||||
| Kyle Thibeault | 167 | 2 | 83.5 | 82 | COMET #1 | ||||||||||
| Nick Silver | 167 | 2 | 83.5 | 80 | COMET #2 | ||||||||||
| Nathan Smith | 167 | 2 | 83.5 | 82 | COMET #2 | ||||||||||
| Andrew Knight | 169 | 2 | 84.5 | 83 | COMET #1 | ||||||||||
| Rick Beck | 88 | 1 | 88.0 | 88 | COMET #1 | ||||||||||
| Team Finishes | |||||||||||||||
| Date | Tournament | Course | Place | Team Score |
|||||||||||
| 9/5 - 9/6/2003 | COMET CLASSIC | BEDFORD VALLEY CC | 2nd * | 603 | |||||||||||
| 9/9/2003 | @ MIAA Jamboree #1 (Albion) * | Medalist Golf Club | 1st | 305 | |||||||||||
| 9/13/2003 | @ Tri-State (Ind.) Invitational | Zollner Golf Course | T-4th | 308 | |||||||||||
| 9/17/2003 | MIAA JAMBOREE #2 * | BEDFORD VALLEY CC | T-2nd | 310 | |||||||||||
| 9/20/2003 | @ MIAA Jamboree #3 (Alma) * | Pine River Country Club | 2nd | 304 | |||||||||||
| 9/22/2003 | @ MIAA Jamboree #4 (Kalamazoo) * | Lake Doster Golf Course | 3rd | 320 | |||||||||||
| 9/29/2003 | @ MIAA Jamboree #5 (Hope) * | Clearbrook Golf Club | 3rd | 310 | |||||||||||
| 10/4/2003 | @ MIAA Jamboree #6 (Adrian) * | Lenawee Country Club | 3rd | 326 | |||||||||||
| 10/6/2003 | @ MIAA Jamboree #7 (Calvin) * | Watermark Country Club | 3rd | 311 | |||||||||||
| * - denotes Michigan Intercollegiate Athletic
Association tournament # - denotes Hope was declared champ due to better fifth-man score |
|||||||||||||||