Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | O'Keef, Kelly | * | 7-11 | 6-10 | 0-0 | 1-3 | 4 | 0 | 20 | 2 | 1 | 0 | 0 | 39 |
| 14 | Eggers, Shannon | * | 3-7 | 1-2 | 8-9 | 0-5 | 5 | 3 | 15 | 5 | 4 | 0 | 2 | 37 |
| 20 | Knapp, Becky | * | 9-13 | 0-1 | 2-2 | 3-3 | 6 | 2 | 20 | 3 | 3 | 0 | 1 | 28 |
| 22 | Tyriver, Whitney | * | 0-3 | 0-0 | 3-4 | 2-5 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 34 |
| 42 | Herrick, Brittany | * | 8-14 | 0-0 | 1-3 | 1-3 | 4 | 4 | 17 | 0 | 3 | 0 | 1 | 25 |
| 12 | Willkom, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Dempsey, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Roberts, Becky | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 34 | Fehring, Pam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 40 | Bauman, Amanda | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Abitz, Jessica | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Garman, Beth | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 8-15 | 14-18 | 9-26 | 35 | 13 | 82 | 15 | 13 | 0 | 4 | 200 | |
| 52.6% | 53.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 5-7 | 7-7 | |||||||||||
| 57.1% | 71.4% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 3-8 | 7-11 | |||||||||||
| 48.3% | 37.5% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Courtney Ivan | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 12 |
| 02 | Amy Brackenwagen | * | 3-4 | 3-3 | 0-0 | 1-2 | 3 | 1 | 9 | 5 | 2 | 0 | 2 | 27 |
| 15 | Jennifer O'Neil | * | 8-18 | 6-10 | 2-2 | 1-2 | 3 | 0 | 24 | 5 | 2 | 1 | 0 | 31 |
| 22 | Audrey Graham | * | 2-13 | 0-2 | 1-2 | 2-3 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 35 |
| 40 | Stephanie Smith | * | 2-4 | 2-4 | 0-0 | 0-6 | 6 | 3 | 6 | 1 | 3 | 0 | 0 | 24 |
| 10 | Karine Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 12 | Kenzie Steward | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 | Erika VanderVeer | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 9 |
| 23 | Callie Reed | - | 5-10 | 0-2 | 1-2 | 2-1 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 13 |
| 24 | Deidre Deering | - | 1-5 | 0-1 | 0-0 | 3-0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 18 |
| 42 | Jaime Kowalczyk | - | 0-4 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 44 | Tracey Vigrass | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 11-22 | 6-10 | 14-20 | 34 | 15 | 65 | 15 | 17 | 1 | 5 | 200 | |
| 38.7% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-10 | 3-7 | |||||||||||
| 40.7% | 40.0% | 42.9% | ||||||||||||
| 2nd Half: | 13-35 | 7-12 | 3-3 | |||||||||||
| 37.1% | 58.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. Wisconsin-Oshkosh | 44 | 38 | 82 | Record: (8-2) |
| Olivet College | 29 | 36 | 65 | Record: (6-4) |
|
Officials: Tim Carr, Carol Smith, Thurman Leggs
Technical fouls: Univ. Wisconsin-Oshkosh-None. Olivet College-None. Attendance: 75 Rim Club Classic tournament Consolation game |
Play-by-Play |
| 19:36 | UWO | MISSED JUMPER by Tyriver, Whitney | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 19:17 | OLI-W | TURNOVR by Courtney Ivan | ||
| 19:03 | UWO | GOOD! JUMPER by Knapp, Becky | UWO 2 - OLI-W 0 | (UWO by 2) |
| 18:49 | OLI-W | TURNOVR by Amy Brackenwagen | ||
| 18:34 | UWO | GOOD! JUMPER by Knapp, Becky (in the paint) | UWO 4 - OLI-W 0 | (UWO by 4) |
| 18:19 | OLI-W | GOOD! JUMPER by Courtney Ivan (in the paint) | UWO 4 - OLI-W 2 | (UWO by 2) |
| ASSIST by Jennifer O'Neil | ||||
| 18:04 | UWO | MISSED JUMPER by Herrick, Brittany | ||
| REBOUND (OFF) by Knapp, Becky | ||||
| 18:01 | UWO | MISSED LAYUP by Knapp, Becky | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 17:58 | OLI-W | TURNOVR by Courtney Ivan | ||
| 17:48 | UWO | TURNOVR by Eggers, Shannon | ||
| 17:46 | OLI-W | STEAL by Amy Brackenwagen | ||
| 17:37 | UWO | FOUL by Herrick, Brittany | ||
| 17:20 | OLI-W | TURNOVR by Stephanie Smith | ||
| 17:12 | UWO | STEAL by Eggers, Shannon | ||
| 17:09 | UWO | GOOD! JUMPER by Knapp, Becky (in the paint) | UWO 6 - OLI-W 2 | (UWO by 4) |
| 16:57 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (DEF) by O'Keef, Kelly | ||||
| 16:48 | UWO | GOOD! LAYUP by Eggers, Shannon | UWO 8 - OLI-W 2 | (UWO by 6) |
| 16:30 | UWO | FOUL by Tyriver, Whitney | ||
| 16:24 | OLI-W | TURNOVR by Stephanie Smith | ||
| 16:16 | UWO | TURNOVR by Eggers, Shannon | ||
| 16:02 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (DEF) by Knapp, Becky | ||||
| 15:55 | OLI-W | FOUL by Jaime Kowalczyk | ||
| 15:49 | UWO | GOOD! LAYUP by Herrick, Brittany | UWO 10 - OLI-W 2 | (UWO by 8) |
| ASSIST by O'Keef, Kelly | ||||
| 15:26 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | UWO 10 - OLI-W 5 | (UWO by 5) |
| ASSIST by Jennifer O'Neil | ||||
| 15:09 | UWO | GOOD! JUMPER by Knapp, Becky | UWO 12 - OLI-W 5 | (UWO by 7) |
| 14:40 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 14:38 | OLI-W | MISSED JUMPER by Jennifer O'Neil | ||
| REBOUND (DEF) by Tyriver, Whitney | ||||
| 14:14 | UWO | GOOD! 3 PTR by O'Keef, Kelly | UWO 15 - OLI-W 5 | (UWO by 10) |
| ASSIST by Eggers, Shannon | ||||
| 14:02 | OLI-W | GOOD! LAYUP by Audrey Graham | UWO 15 - OLI-W 7 | (UWO by 8) |
| 14:02 | UWO | FOUL by Eggers, Shannon | ||
| 14:02 | OLI-W | MISSED FT SHOT by Audrey Graham | ||
| REBOUND (DEF) by Eggers, Shannon | ||||
| 13:54 | OLI-W | FOUL by Deidre Deering | ||
| 13:54 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 16 - OLI-W 7 | (UWO by 9) |
| 13:54 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 17 - OLI-W 7 | (UWO by 10) |
| 13:26 | OLI-W | MISSED 3 PTR by Deidre Deering | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 13:05 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | UWO 17 - OLI-W 10 | (UWO by 7) |
| ASSIST by Deidre Deering | ||||
| 12:41 | UWO | MISSED JUMPER by Roberts, Becky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:04 | UWO | GOOD! 3 PTR by Roberts, Becky | UWO 20 - OLI-W 10 | (UWO by 10) |
| ASSIST by Knapp, Becky | ||||
| 11:42 | UWO | FOUL by Roberts, Becky | ||
| 11:42 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| REBOUND (DEF) by Herrick, Brittany | ||||
| 11:28 | UWO | TURNOVR by O'Keef, Kelly | ||
| 11:21 | OLI-W | STEAL by Deidre Deering | ||
| 11:19 | OLI-W | GOOD! JUMPER by Deidre Deering (in the paint) | UWO 20 - OLI-W 12 | (UWO by 8) |
| 11:00 | UWO | TURNOVR by Knapp, Becky | ||
| 10:59 | OLI-W | STEAL by Deidre Deering | ||
| 10:49 | OLI-W | MISSED JUMPER by Deidre Deering | ||
| REBOUND (DEF) by Eggers, Shannon | ||||
| 10:32 | UWO | MISSED 3 PTR by O'Keef, Kelly | ||
| REBOUND (DEF) by Jaime Kowalczyk | ||||
| 10:00 | OLI-W | MISSED JUMPER by Deidre Deering | ||
| REBOUND (DEF) by Herrick, Brittany | ||||
| 09:43 | UWO | MISSED 3 PTR by O'Keef, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:18 | OLI-W | TURNOVR by Courtney Ivan | ||
| 09:18 | UWO | TIMEOUT 30sec | ||
| 09:11 | UWO | GOOD! JUMPER by Knapp, Becky (in the paint) | UWO 22 - OLI-W 12 | (UWO by 10) |
| 08:52 | UWO | FOUL by Herrick, Brittany | ||
| 08:52 | OLI-W | GOOD! FT SHOT by Kenzie Steward | UWO 22 - OLI-W 13 | (UWO by 9) |
| 08:52 | OLI-W | GOOD! FT SHOT by Kenzie Steward | UWO 22 - OLI-W 14 | (UWO by 8) |
| 08:24 | UWO | MISSED JUMPER by Eggers, Shannon | ||
| REBOUND (OFF) by Fehring, Pam | ||||
| 08:10 | OLI-W | FOUL by Kenzie Steward | ||
| 07:56 | UWO | GOOD! 3 PTR by O'Keef, Kelly | UWO 25 - OLI-W 14 | (UWO by 11) |
| ASSIST by Knapp, Becky | ||||
| 07:45 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by O'Keef, Kelly | ||||
| 07:34 | OLI-W | FOUL by Audrey Graham | ||
| 07:34 | UWO | GOOD! FT SHOT by Tyriver, Whitney | UWO 26 - OLI-W 14 | (UWO by 12) |
| 07:34 | UWO | GOOD! FT SHOT by Tyriver, Whitney | UWO 27 - OLI-W 14 | (UWO by 13) |
| 07:15 | OLI-W | GOOD! 3 PTR by Stephanie Smith | UWO 27 - OLI-W 17 | (UWO by 10) |
| ASSIST by Amy Brackenwagen | ||||
| 06:46 | UWO | TURNOVR by Knapp, Becky | ||
| 06:44 | OLI-W | STEAL by Amy Brackenwagen | ||
| 06:43 | OLI-W | MISSED JUMPER by Amy Brackenwagen | ||
| REBOUND (DEF) by O'Keef, Kelly | ||||
| 06:27 | UWO | MISSED LAYUP by Garman, Beth | ||
| 06:27 | OLI-W | BLOCK by Jennifer O'Neil | ||
| REBOUND (OFF) by Tyriver, Whitney | ||||
| 06:17 | OLI-W | GOOD! LAYUP by Jennifer O'Neil (fastbreak) | UWO 27 - OLI-W 19 | (UWO by 8) |
| 06:04 | OLI-W | FOUL by Amy Brackenwagen | ||
| 06:04 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 28 - OLI-W 19 | (UWO by 9) |
| 06:04 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 29 - OLI-W 19 | (UWO by 10) |
| 06:04 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 30 - OLI-W 19 | (UWO by 11) |
| 05:51 | OLI-W | TURNOVR by Callie Reed | ||
| 05:34 | UWO | MISSED JUMPER by Eggers, Shannon | ||
| REBOUND (OFF) by Garman, Beth | ||||
| 05:32 | UWO | MISSED LAYUP by Garman, Beth | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 05:18 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 05:10 | OLI-W | MISSED JUMPER by Callie Reed | ||
| REBOUND (DEF) by Tyriver, Whitney | ||||
| 04:50 | UWO | TURNOVR by Tyriver, Whitney | ||
| 04:35 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Eggers, Shannon | ||||
| 04:19 | UWO | GOOD! LAYUP by Garman, Beth | UWO 32 - OLI-W 19 | (UWO by 13) |
| ASSIST by Tyriver, Whitney | ||||
| 04:12 | OLI-W | TIMEOUT 30sec | ||
| 03:56 | OLI-W | TURNOVR by Amy Brackenwagen | ||
| 03:45 | UWO | GOOD! LAYUP by Garman, Beth | UWO 34 - OLI-W 19 | (UWO by 15) |
| ASSIST by Fehring, Pam | ||||
| 03:21 | UWO | FOUL by Garman, Beth | ||
| 03:21 | OLI-W | GOOD! FT SHOT by Callie Reed | UWO 34 - OLI-W 20 | (UWO by 14) |
| 03:21 | OLI-W | MISSED FT SHOT by Callie Reed | ||
| REBOUND (DEF) by Garman, Beth | ||||
| 03:17 | UWO | TURNOVR by Eggers, Shannon | ||
| 02:54 | OLI-W | MISSED LAYUP by Jennifer O'Neil | ||
| REBOUND (DEF) by Eggers, Shannon | ||||
| 02:44 | UWO | GOOD! 3 PTR by O'Keef, Kelly | UWO 37 - OLI-W 20 | (UWO by 17) |
| ASSIST by Eggers, Shannon | ||||
| 02:25 | OLI-W | MISSED 3 PTR by Callie Reed | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 02:16 | OLI-W | GOOD! JUMPER by Callie Reed (in the paint) | UWO 37 - OLI-W 22 | (UWO by 15) |
| ASSIST by Amy Brackenwagen | ||||
| 01:56 | UWO | GOOD! JUMPER by Knapp, Becky (in the paint) | UWO 39 - OLI-W 22 | (UWO by 17) |
| 01:38 | OLI-W | GOOD! JUMPER by Callie Reed (in the paint) | UWO 39 - OLI-W 24 | (UWO by 15) |
| ASSIST by Jennifer O'Neil | ||||
| 01:22 | UWO | GOOD! JUMPER by Knapp, Becky (in the paint) | UWO 41 - OLI-W 24 | (UWO by 17) |
| 01:01 | OLI-W | GOOD! LAYUP by Callie Reed | UWO 41 - OLI-W 26 | (UWO by 15) |
| ASSIST by Jennifer O'Neil | ||||
| 00:51 | UWO | GOOD! 3 PTR by O'Keef, Kelly | UWO 44 - OLI-W 26 | (UWO by 18) |
| ASSIST by Fehring, Pam | ||||
| 00:28 | OLI-W | GOOD! 3 PTR by Stephanie Smith | UWO 44 - OLI-W 29 | (UWO by 15) |
| ASSIST by Amy Brackenwagen | ||||
| 00:12 | UWO | MISSED LAYUP by Garman, Beth | ||
| REBOUND (OFF) by Knapp, Becky | ||||
| 00:10 | UWO | MISSED LAYUP by Knapp, Becky | ||
| REBOUND (DEF) by Stephanie Smith |
| 19:41 | UWO | GOOD! LAYUP by Eggers, Shannon | UWO 46 - OLI-W 29 | (UWO by 17) |
| ASSIST by Knapp, Becky | ||||
| 19:34 | OLI-W | TURNOVR by Courtney Ivan | ||
| 19:14 | OLI-W | FOUL by Courtney Ivan | ||
| 19:14 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 47 - OLI-W 29 | (UWO by 18) |
| 19:14 | UWO | MISSED FT SHOT by Eggers, Shannon | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 19:05 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Knapp, Becky | ||||
| 18:46 | UWO | TURNOVR by Eggers, Shannon | ||
| 18:40 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Bauman, Amanda | ||||
| 18:11 | UWO | MISSED JUMPER by Herrick, Brittany | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 17:57 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | UWO 47 - OLI-W 32 | (UWO by 15) |
| ASSIST by Jennifer O'Neil | ||||
| 17:24 | OLI-W | FOUL by Courtney Ivan | ||
| 17:24 | UWO | MISSED FT SHOT by Herrick, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | UWO | GOOD! FT SHOT by Herrick, Brittany | UWO 48 - OLI-W 32 | (UWO by 16) |
| 17:03 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (DEF) by Knapp, Becky | ||||
| 16:54 | UWO | GOOD! LAYUP by Knapp, Becky | UWO 50 - OLI-W 32 | (UWO by 18) |
| ASSIST by Tyriver, Whitney | ||||
| 16:34 | OLI-W | TURNOVR by Audrey Graham | ||
| 16:18 | UWO | MISSED 3 PTR by O'Keef, Kelly | ||
| REBOUND (DEF) by Jaime Kowalczyk | ||||
| 15:51 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 15:48 | OLI-W | MISSED LAYUP by Jaime Kowalczyk | ||
| REBOUND (DEF) by Herrick, Brittany | ||||
| 15:43 | UWO | TURNOVR by Herrick, Brittany | ||
| 15:40 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | UWO 50 - OLI-W 35 | (UWO by 15) |
| 15:15 | UWO | MISSED LAYUP by Herrick, Brittany | ||
| REBOUND (OFF) by Herrick, Brittany | ||||
| 15:13 | UWO | GOOD! LAYUP by Herrick, Brittany | UWO 52 - OLI-W 35 | (UWO by 17) |
| 15:02 | OLI-W | MISSED LAYUP by Jennifer O'Neil | ||
| REBOUND (DEF) by Tyriver, Whitney | ||||
| 14:53 | UWO | GOOD! 3 PTR by Eggers, Shannon | UWO 55 - OLI-W 35 | (UWO by 20) |
| 14:32 | OLI-W | GOOD! LAYUP by Jennifer O'Neil | UWO 55 - OLI-W 37 | (UWO by 18) |
| 14:03 | UWO | MISSED LAYUP by Tyriver, Whitney | ||
| REBOUND (OFF) by Tyriver, Whitney | ||||
| 14:02 | OLI-W | FOUL by Stephanie Smith | ||
| 14:02 | UWO | MISSED FT SHOT by Tyriver, Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | UWO | GOOD! FT SHOT by Tyriver, Whitney | UWO 56 - OLI-W 37 | (UWO by 19) |
| 13:50 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | UWO 56 - OLI-W 40 | (UWO by 16) |
| 13:50 | UWO | TURNOVR by Herrick, Brittany | ||
| 13:50 | UWO | FOUL by Herrick, Brittany | ||
| 13:50 | UWO | FOUL by Herrick, Brittany | ||
| 13:47 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (OFF) by Deidre Deering | ||||
| 13:39 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | UWO 56 - OLI-W 43 | (UWO by 13) |
| ASSIST by Karine Campbell | ||||
| 13:35 | OLI-W | TIMEOUT TEAM | ||
| 13:18 | UWO | MISSED 3 PTR by Eggers, Shannon | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 13:09 | OLI-W | MISSED JUMPER by Jennifer O'Neil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | OLI-W | GOOD! LAYUP by Erika VanderVeer | UWO 56 - OLI-W 45 | (UWO by 11) |
| ASSIST by Deidre Deering | ||||
| 12:44 | UWO | TURNOVR by Knapp, Becky | ||
| 12:42 | OLI-W | STEAL by Deidre Deering | ||
| 12:38 | UWO | FOUL by Knapp, Becky | ||
| 12:09 | OLI-W | MISSED LAYUP by Erika VanderVeer | ||
| REBOUND (OFF) by Deidre Deering | ||||
| 12:06 | OLI-W | MISSED JUMPER by Deidre Deering | ||
| REBOUND (OFF) by Deidre Deering | ||||
| 11:52 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 11:49 | UWO | STEAL by Knapp, Becky | ||
| 11:27 | OLI-W | FOUL by Erika VanderVeer | ||
| 11:19 | UWO | GOOD! 3 PTR by O'Keef, Kelly | UWO 59 - OLI-W 45 | (UWO by 14) |
| 10:58 | OLI-W | TURNOVR by Erika VanderVeer | ||
| 10:58 | OLI-W | FOUL by Erika VanderVeer | ||
| 10:47 | UWO | MISSED 3 PTR by O'Keef, Kelly | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 10:38 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Tyriver, Whitney | ||||
| 10:13 | OLI-W | GOOD! LAYUP by Erika VanderVeer | UWO 59 - OLI-W 47 | (UWO by 12) |
| ASSIST by Audrey Graham | ||||
| 09:48 | UWO | MISSED JUMPER by Eggers, Shannon | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 09:41 | OLI-W | FOUL by Stephanie Smith | ||
| 09:41 | UWO | GOOD! FT SHOT by Knapp, Becky | UWO 60 - OLI-W 47 | (UWO by 13) |
| 09:41 | UWO | GOOD! FT SHOT by Knapp, Becky | UWO 61 - OLI-W 47 | (UWO by 14) |
| 09:25 | OLI-W | MISSED LAYUP by Jennifer O'Neil | ||
| REBOUND (DEF) by Tyriver, Whitney | ||||
| 09:04 | UWO | MISSED JUMPER by Knapp, Becky | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 08:53 | OLI-W | GOOD! JUMPER by Audrey Graham (in the paint) | UWO 61 - OLI-W 49 | (UWO by 12) |
| 08:53 | UWO | FOUL by Eggers, Shannon | ||
| 08:53 | OLI-W | GOOD! FT SHOT by Audrey Graham | UWO 61 - OLI-W 50 | (UWO by 11) |
| 08:32 | UWO | MISSED JUMPER by Herrick, Brittany | ||
| REBOUND (OFF) by Knapp, Becky | ||||
| 08:29 | UWO | GOOD! LAYUP by Knapp, Becky | UWO 63 - OLI-W 50 | (UWO by 13) |
| 08:14 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 08:13 | UWO | STEAL by Herrick, Brittany | ||
| 08:01 | UWO | MISSED JUMPER by Tyriver, Whitney | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 07:46 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | UWO 63 - OLI-W 53 | (UWO by 10) |
| ASSIST by Stephanie Smith | ||||
| 07:26 | UWO | MISSED JUMPER by Herrick, Brittany | ||
| REBOUND (DEF) by Amy Brackenwagen | ||||
| 07:22 | OLI-W | MISSED LAYUP by Jennifer O'Neil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (DEF) by Eggers, Shannon | ||||
| 07:12 | UWO | GOOD! LAYUP by Herrick, Brittany (fastbreak) | UWO 65 - OLI-W 53 | (UWO by 12) |
| ASSIST by Eggers, Shannon | ||||
| 07:09 | UWO | TIMEOUT TEAM | ||
| 07:02 | OLI-W | MISSED JUMPER by Callie Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | OLI-W | TURNOVR by Stephanie Smith | ||
| 07:02 | OLI-W | FOUL by Stephanie Smith | ||
| 06:53 | OLI-W | FOUL by Callie Reed | ||
| 06:53 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 66 - OLI-W 53 | (UWO by 13) |
| 06:53 | UWO | GOOD! FT SHOT by Eggers, Shannon | UWO 67 - OLI-W 53 | (UWO by 14) |
| 06:41 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | UWO | MISSED JUMPER by Herrick, Brittany | ||
| REBOUND (DEF) by Callie Reed | ||||
| 06:14 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | UWO 67 - OLI-W 56 | (UWO by 11) |
| ASSIST by Amy Brackenwagen | ||||
| 05:52 | UWO | GOOD! LAYUP by Herrick, Brittany | UWO 69 - OLI-W 56 | (UWO by 13) |
| ASSIST by Eggers, Shannon | ||||
| 05:20 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (DEF) by Roberts, Becky | ||||
| 05:12 | UWO | GOOD! 3 PTR by O'Keef, Kelly | UWO 72 - OLI-W 56 | (UWO by 16) |
| ASSIST by Eggers, Shannon | ||||
| 04:56 | OLI-W | MISSED 3 PTR by Callie Reed | ||
| REBOUND (DEF) by Roberts, Becky | ||||
| 04:50 | UWO | GOOD! LAYUP by Herrick, Brittany (fastbreak) | UWO 74 - OLI-W 56 | (UWO by 18) |
| ASSIST by O'Keef, Kelly | ||||
| 04:25 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (OFF) by Callie Reed | ||||
| 04:19 | OLI-W | MISSED LAYUP by Callie Reed | ||
| REBOUND (OFF) by Callie Reed | ||||
| 04:17 | OLI-W | GOOD! LAYUP by Callie Reed | UWO 74 - OLI-W 58 | (UWO by 16) |
| 04:10 | UWO | GOOD! LAYUP by Herrick, Brittany | UWO 76 - OLI-W 58 | (UWO by 18) |
| 03:54 | OLI-W | GOOD! LAYUP by Callie Reed | UWO 76 - OLI-W 60 | (UWO by 16) |
| ASSIST by Amy Brackenwagen | ||||
| 03:39 | UWO | GOOD! LAYUP by Herrick, Brittany | UWO 78 - OLI-W 60 | (UWO by 18) |
| 03:39 | OLI-W | FOUL by Callie Reed | ||
| 03:39 | UWO | MISSED FT SHOT by Herrick, Brittany | ||
| REBOUND (DEF) by Amy Brackenwagen | ||||
| 03:30 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | UWO | MISSED 3 PTR by Roberts, Becky | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 02:58 | UWO | FOUL by Fehring, Pam | ||
| 02:58 | OLI-W | TURNOVR by Erika VanderVeer | ||
| 02:58 | OLI-W | FOUL by Erika VanderVeer | ||
| 02:23 | UWO | MISSED 3 PTR by Knapp, Becky | ||
| REBOUND (OFF) by O'Keef, Kelly | ||||
| 02:18 | UWO | GOOD! JUMPER by O'Keef, Kelly | UWO 80 - OLI-W 60 | (UWO by 20) |
| 02:04 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | UWO 80 - OLI-W 63 | (UWO by 17) |
| 01:44 | UWO | GOOD! LAYUP by Herrick, Brittany | UWO 82 - OLI-W 63 | (UWO by 19) |
| ASSIST by Tyriver, Whitney | ||||
| 01:26 | OLI-W | TURNOVR by Deidre Deering | ||
| 01:24 | UWO | STEAL by Eggers, Shannon | ||
| 01:14 | UWO | TURNOVR by Herrick, Brittany | ||
