Olivet College

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 

2005-06 OLIVET WOMEN'S BASKETBALL
Olivet College Season Schedule/Results & Leaders
(as of Feb 23, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (13-14) (7-4) (5-9) (1-1)
CONFERENCE (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE (5-6) (2-1) (2-4) (1-1)

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/05 3 p.m.  # vs Keystone College  W  93-43 54  (27)Audrey Graham
(27)Jennifer O'Neil
(9)Tracey Vigrass
(9)Audrey Graham
11/20/05 3 p.m.  # at Kean University  L  60-81 113  (23)Audrey Graham (4)Courtney Ivan
(4)Amy Brackenwagen
11/25/05 7:30 p.m.  ! ALVERNO (WISC.) COLLEGE  W  65-45 115  (27)Audrey Graham (6)Stephanie Smith
(6)Amy Brackenwagen
11/26/05 3:10 p.m.   AQUINAS COLLEGE  L  62-77 135  (12)Gina Willard
(12)Jennifer O'Neil
(8)Audrey Graham
11/30/05 7:30 p.m.  * at Tri-State University  W  68-66 125  (17)Audrey Graham (10)Jennifer O'Neil
12/03/05 7 p.m.   at Andrews University  W  84-30 115  (12)Audrey Graham
(12)Deidre Deering
(8)Tracey Vigrass
12/10/05 1 p.m.   SPRING ARBOR UNIVERSITY  W  78-73 165  (17)Audrey Graham (6)Jennifer O'Neil
12/14/05 7:30 p.m.  * KALAMAZOO COLLEGE  W  72-63 85  (20)Jennifer O'Neil
(20)Audrey Graham
(10)Stephanie Smith
12/17/05 6 p.m.  $ at Franklin College  L  72-88 125  (28)Audrey Graham (8)Stephanie Smith
12/18/05 1 p.m.  $ vs Univ. Wisconsin-Oshkosh  L  65-82 75  (24)Jennifer O'Neil (6)Stephanie Smith
12/21/05 6 p.m.  * ALBION COLLEGE  W  64-53 255  (21)Audrey Graham (11)Jennifer O'Neil
12/30/05 7 p.m.   at Northwood  L  57-67 172  (13)Courtney Ivan
(13)Audrey Graham
(7)Courtney Ivan
01/05/06 7:30 p.m.  * at Saint Mary's College  W  92-55 111  (25)Audrey Graham (7)Amy Brackenwagen
(7)Audrey Graham
01/07/06 5 p.m.  * ADRIAN COLLEGE  W  74-50 355  (16)Jennifer O'Neil
(16)Audrey Graham
(9)Jennifer O'Neil
01/11/06 7:30 p.m.  * at Hope College  L  60-82 505  (18)Audrey Graham (6)Jennifer O'Neil
(6)Audrey Graham
01/14/06 3 p.m.  * ALMA COLLEGE  W  79-57 485  (35)Stephanie Smith (9)Stephanie Smith
01/18/06 6 p.m.  * at Calvin College  L  56-76 155  (19)Audrey Graham (6)Audrey Graham
01/21/06 3 p.m.  * TRI-STATE UNIVERSITY  W  72-53 325  (24)Audrey Graham (8)Stephanie Smith
01/25/06 7:30 p.m.  * at Albion College  WOT  79-75 182  (31)Audrey Graham (7)Courtney Ivan
02/01/06 7:30 p.m.  * SAINT MARY'S COLLEGE  L  66-74 455  (20)Audrey Graham (7)Stephanie Smith
02/04/06 3 p.m.  * at Adrian College  L  65-67 239  (20)Audrey Graham (5)Audrey Graham
(5)Stephanie Smith
02/08/06 6 p.m.  * HOPE COLLEGE  L  56-70 495  (13)Audrey Graham (6)Jennifer O'Neil
02/11/06 3 p.m.  * at ALM-W  L  56-60 150  (18)Jennifer O'Neil (9)Stephanie Smith
02/15/06 6 p.m.  * CALVIN COLLEGE  L  60-81 395  (20)Audrey Graham (10)Courtney Ivan
02/18/06 3:00 p.m.  * at Kalamazoo  L  75-79 170  (23)Audrey Graham (5)Stephanie Smith
(5)Jennifer O'Neil
(5)Jaime Kowalczyk
02/21/06 7:30 p.m.   at Albion College  W  65-58 186  (14)Jennifer O'Neil (7)Amy Brackenwagen
02/23/06 7:30 p.m.   at Hope College  L  51-78 460  (19)Jennifer O'Neil (8)Jennifer O'Neil

Schedule legend:
# = Kean University Tip-Off Classic (Union, N.J.)
! = 2005 Olivet College Comet Classic (Olivet, Mich.)
$ = Franklin College Rim Club Classic (Franklin, Ind.)
* = Michigan Intercollegiate Athletic Association

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  3265  297 
AWAY 14  2808  201 
NEUTRAL 129  65 
TOTAL 27  6202  230 


 

Season Box Score

 

2005-06 OLIVET WOMEN'S BASKETBALL
Olivet College Season Box Score
(as of Feb 23, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (13-14) (7-4) (5-9) (1-1)
CONFERENCE (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE (5-6) (2-1) (2-4) (1-1)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
22 Audrey Graham 27 27 479 17.7 162 398 .407 29 103 .282 126 157 .803 66 63 129 4.8 54 2 55 82 3 36 915 33.9
15 Jennifer O'Neil 27 27 348 12.9 122 302 .404 54 159 .340 50 72 .694 51 77 128 4.7 71 3 47 97 13 55 783 29.0
40 Stephanie Smith 27 26 225 8.3 79 233 .339 54 181 .298 13 16 .813 30 91 121 4.5 55 0 29 40 13 25 648 24.0
02 Amy Brackenwagen 26 17 179 6.9 60 151 .397 24 57 .421 35 48 .729 35 64 99 3.8 69 1 82 45 3 42 720 27.7
24 Deidre Deering 6 0 33 5.5 13 39 .333 3 12 .250 4 4 1.000 5 6 11 1.8 5 0 5 6 1 7 93 15.5
23 Callie Reed 26 0 141 5.4 58 155 .374 5 32 .156 20 30 .667 30 73 103 4.0 31 0 21 28 21 17 376 14.5
00 Courtney Ivan 27 25 123 4.6 35 63 .556 0 0 .000 53 80 .663 39 58 97 3.6 46 0 17 30 7 13 397 14.7
42 Jaime Kowalczyk 21 0 95 4.5 29 64 .453 0 0 .000 37 59 .627 28 41 69 3.3 39 1 14 26 3 10 282 13.4
11 Gina Willard 20 11 85 4.3 25 74 .338 12 39 .308 23 30 .767 22 26 48 2.4 33 1 39 43 0 18 477 23.9
12 Kenzie Steward 22 0 43 2.0 13 38 .342 3 12 .250 14 15 .933 11 18 29 1.3 17 0 10 18 1 5 183 8.3
13 Erika VanderVeer 21 1 34 1.6 11 34 .324 0 1 .000 12 14 .857 8 19 27 1.3 22 0 6 16 2 4 173 8.2
10 Karine Campbell 25 1 37 1.5 13 39 .333 2 17 .118 9 13 .692 11 26 37 1.5 8 0 21 24 2 15 243 9.7
44 Tracey Vigrass 21 0 22 1.0 8 22 .364 0 0 .000 6 11 .545 12 23 35 1.7 15 0 6 8 6 5 132 6.3
30 Mackenzie Heator 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 1 0 0 1 1.0
Total.......... 27 1844 68.3 628 1612 .390 186 613 .303 402 549 .732 387 640 1027 38.0 467 9 352 471 75 252 5423
Opponents...... 27 1783 66.0 627 1511 .415 129 339 .381 400 563 .710 335 666 1001 37.1 463 - 329 510 70 226 5425

Score by periods  1st  2nd  OT  Total 
Olivet College 864 971 11 1846
Opponents 846 930 7 1783


 

Category Leaders

 

2005-06 OLIVET WOMEN'S BASKETBALL
Olivet College Category Leaders
(as of Feb 23, 2006)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Courtney Ivan 35 63 .556
Jaime Kowalczyk 29 64 .453
Audrey Graham 162 398 .407
Jennifer O'Neil 122 302 .404
Amy Brackenwagen 60 151 .397
Callie Reed 58 155 .374
Tracey Vigrass 8 22 .364
Kenzie Steward 13 38 .342
Stephanie Smith 79 233 .339
Gina Willard 25 74 .338
Deidre Deering 13 39 .333
Karine Campbell 13 39 .333

FIELD GOAL ATTEMPTS  Att  Att/G 
Audrey Graham 27 398 14.7
Jennifer O'Neil 27 302 11.2
Stephanie Smith 27 233 8.6
Callie Reed 26 155 6.0
Amy Brackenwagen 26 151 5.8

FIELD GOALS MADE  Made  Made/G 
Audrey Graham 27 162 6.0
Jennifer O'Neil 27 122 4.5
Stephanie Smith 27 79 2.9
Amy Brackenwagen 26 60 2.3
Callie Reed 26 58 2.2

3-POINT FG PERCENT  Made  Att  3FG Pct 
Amy Brackenwagen 24 57 .421
Jennifer O'Neil 54 159 .340
Gina Willard 12 39 .308
Stephanie Smith 54 181 .298
Audrey Graham 29 103 .282
Deidre Deering 3 12 .250
Kenzie Steward 3 12 .250
Callie Reed 5 32 .156
Karine Campbell 2 17 .118
Erika VanderVeer 0 1 .000

3-POINT FG ATTEMPTS  Att  Att/G 
Stephanie Smith 27 181 6.7
Jennifer O'Neil 27 159 5.9
Audrey Graham 27 103 3.8
Amy Brackenwagen 26 57 2.2
Gina Willard 20 39 2.0

3-POINT FGS MADE  Made  Made/G 
Jennifer O'Neil 27 54 2.0
Stephanie Smith 27 54 2.0
Audrey Graham 27 29 1.1
Amy Brackenwagen 26 24 0.9
Gina Willard 20 12 0.6

FREE THROW PERCENT  Made  Att  FT Pct 
Deidre Deering 4 4 1.000
Kenzie Steward 14 15 .933
Erika VanderVeer 12 14 .857
Stephanie Smith 13 16 .813
Audrey Graham 126 157 .803
Gina Willard 23 30 .767
Amy Brackenwagen 35 48 .729
Jennifer O'Neil 50 72 .694
Karine Campbell 9 13 .692
Callie Reed 20 30 .667
Courtney Ivan 53 80 .663
Jaime Kowalczyk 37 59 .627

FREE THROW ATTEMPTS  Att  Att/G 
Audrey Graham 27 157 5.8
Courtney Ivan 27 80 3.0
Jennifer O'Neil 27 72 2.7
Jaime Kowalczyk 21 59 2.8
Amy Brackenwagen 26 48 1.8

FREE THROWS MADE  Made  Made/G 
Audrey Graham 27 126 4.7
Courtney Ivan 27 53 2.0
Jennifer O'Neil 27 50 1.9
Jaime Kowalczyk 21 37 1.8
Amy Brackenwagen 26 35 1.3

SCORING  Pts  Pts/G 
Audrey Graham 27 479 17.7
Jennifer O'Neil 27 348 12.9
Stephanie Smith 27 225 8.3
Amy Brackenwagen 26 179 6.9
Callie Reed 26 141 5.4
Courtney Ivan 27 123 4.6
Jaime Kowalczyk 21 95 4.5
Gina Willard 20 85 4.3
Kenzie Steward 22 43 2.0
Karine Campbell 25 37 1.5
Erika VanderVeer 21 34 1.6
Deidre Deering 6 33 5.5

SCORING AVERAGE  Pts  Avg/G 
Audrey Graham 27 479 17.7
Jennifer O'Neil 27 348 12.9
Stephanie Smith 27 225 8.3
Amy Brackenwagen 26 179 6.9
Deidre Deering 6 33 5.5
Callie Reed 26 141 5.4
Courtney Ivan 27 123 4.6
Jaime Kowalczyk 21 95 4.5
Gina Willard 20 85 4.3
Kenzie Steward 22 43 2.0
Erika VanderVeer 21 34 1.6
Karine Campbell 25 37 1.5

REBOUNDS  Reb  Reb/G 
Audrey Graham 27 129 4.8
Jennifer O'Neil 27 128 4.7
Stephanie Smith 27 121 4.5
Callie Reed 26 103 4.0
Amy Brackenwagen 26 99 3.8

REBOUND AVERAGE  Reb  Avg/G 
Audrey Graham 27 129 4.8
Jennifer O'Neil 27 128 4.7
Stephanie Smith 27 121 4.5
Callie Reed 26 103 4.0
Amy Brackenwagen 26 99 3.8

DEFENSIVE REBOUNDS  No.  Avg/G 
Stephanie Smith 27 91 3.4
Jennifer O'Neil 27 77 2.9
Callie Reed 26 73 2.8
Amy Brackenwagen 26 64 2.5
Audrey Graham 27 63 2.3

OFFENSIVE REBOUNDS  No.  Avg/G 
Audrey Graham 27 66 2.4
Jennifer O'Neil 27 51 1.9
Courtney Ivan 27 39 1.4
Amy Brackenwagen 26 35 1.3
Callie Reed 26 30 1.2
Stephanie Smith 27 30 1.1

ASSISTS  Ast  Ast/G 
Amy Brackenwagen 26 82 3.2
Audrey Graham 27 55 2.0
Jennifer O'Neil 27 47 1.7
Gina Willard 20 39 2.0
Stephanie Smith 27 29 1.1

STEALS  Stl  Stl/G 
Jennifer O'Neil 27 55 2.0
Amy Brackenwagen 26 42 1.6
Audrey Graham 27 36 1.3
Stephanie Smith 27 25 0.9
Gina Willard 20 18 0.9

BLOCKED SHOTS  Blk  Blk/G 
Callie Reed 26 21 0.8
Stephanie Smith 27 13 0.5
Jennifer O'Neil 27 13 0.5
Courtney Ivan 27 7 0.3
Tracey Vigrass 21 6 0.3

MINUTES PLAYED  Min  Min/G 
Audrey Graham 27 915 33.9
Jennifer O'Neil 27 783 29.0
Amy Brackenwagen 26 720 27.7
Stephanie Smith 27 648 24.0
Gina Willard 20 477 23.9

TURNOVERS  No.  Avg/G 
Jennifer O'Neil 27 97 3.6
Audrey Graham 27 82 3.0
Amy Brackenwagen 26 45 1.7
Gina Willard 20 43 2.2
Stephanie Smith 27 40 1.5

PERSONAL FOULS  No.  Avg/G 
Jennifer O'Neil 27 71 2.6
Amy Brackenwagen 26 69 2.7
Stephanie Smith 27 55 2.0
Audrey Graham 27 54 2.0
Courtney Ivan 27 46 1.7

FOULOUTS  No. 
Jennifer O'Neil 27 3
Audrey Graham 27 2
Gina Willard 20 1
Jaime Kowalczyk 21 1
Amy Brackenwagen 26 1
TEAM 27 1