Olivet College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

2005-06 OLIVET WOMEN'S BASKETBALL
Olivet College Team Game-by-Game
(as of Feb 23, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Keystone College 11/19/05 93-43 W 34-79 .430 9-26 .346 16-22 .727 25 28 53  53.0 19 22 21 4 22 93  93.0
at Kean University 11/20/05 60-81 L 22-61 .361 7-25 .280 9-14 .643 13 16 29  41.0 18 13 23 3 13 60  76.5
ALVERNO (WISC.) COLLEGE 11/25/05 65-45 W 23-68 .338 4-18 .222 15-22 .682 20 23 43  41.7 14 11 12 7 14 65  72.7
AQUINAS COLLEGE 11/26/05 62-77 L 24-57 .421 6-19 .316 8-10 .800 11 19 30  38.8 13 15 15 1 5 62  70.0
at Tri-State University 11/30/05 68-66 W 23-60 .383 7-25 .280 15-19 .789 16 29 45  40.0 18 12 18 3 7 68  69.6
at Andrews University 12/03/05 84-30 W 30-73 .411 6-23 .261 18-21 .857 24 28 52  42.0 13 21 18 3 15 84  72.0
SPRING ARBOR UNIVERSITY 12/10/05 78-73 W 28-63 .444 2-12 .167 20-26 .769 18 19 37  41.3 14 12 23 2 12 78  72.9
KALAMAZOO COLLEGE 12/14/05 72-63 W 24-66 .364 8-22 .364 16-19 .842 16 29 45  41.8 18 17 16 3 6 72  72.8
at Franklin College 12/17/05 72-88 L 21-61 .344 5-25 .200 25-34 .735 18 31 49  42.6 24 7 17 1 2 72  72.7
vs Univ. Wisconsin-Oshkosh 12/18/05 65-82 L 24-62 .387 11-22 .500 6-10 .600 14 20 34  41.7 15 15 17 1 5 65  71.9
ALBION COLLEGE 12/21/05 64-53 W 18-49 .367 9-27 .333 19-23 .826 10 25 35  41.1 14 11 14 4 6 64  71.2
at Northwood 12/30/05 57-67 L 19-50 .380 3-16 .188 16-26 .615 11 20 31  40.2 23 10 17 2 7 57  70.0
at Saint Mary's College 01/05/06 92-55 W 30-66 .455 10-24 .417 22-27 .815 18 22 40  40.2 17 15 14 4 17 92  71.7
ADRIAN COLLEGE 01/07/06 74-50 W 28-59 .475 8-19 .421 10-15 .667 13 34 47  40.7 8 13 18 8 9 74  71.9
at Hope College 01/11/06 60-82 L 18-60 .300 5-21 .238 19-31 .613 18 19 37  40.5 17 8 17 2 7 60  71.1
ALMA COLLEGE 01/14/06 79-57 W 23-57 .404 14-36 .389 19-24 .792 13 28 41  40.5 15 18 14 1 5 79  71.6
at Calvin College 01/18/06 56-76 L 21-57 .368 3-16 .188 11-12 .917 10 16 26  39.6 15 8 20 0 13 56  70.6
TRI-STATE UNIVERSITY 01/21/06 72-53 W 26-57 .456 5-23 .217 15-18 .833 12 33 45  39.9 16 16 16 6 9 72  70.7
at Albion College 01/25/06 79-75 Wot 28-62 .452 10-27 .370 13-17 .765 9 22 31  39.5 14 18 14 1 9 79  71.2
SAINT MARY'S COLLEGE 02/01/06 66-74 L 21-55 .382 8-29 .276 16-22 .727 10 23 33  39.2 22 14 13 3 10 66  70.9
at Adrian College 02/04/06 65-67 L 23-53 .434 8-24 .333 11-16 .688 8 18 26  38.5 14 10 18 1 13 65  70.6
HOPE COLLEGE 02/08/06 56-70 L 16-48 .333 5-16 .313 19-29 .655 13 18 31  38.2 23 5 24 4 5 56  70.0
at ALM-W 02/11/06 56-60 L 20-59 .339 6-26 .231 10-16 .625 11 21 32  37.9 19 11 11 0 11 56  69.3
CALVIN COLLEGE 02/15/06 60-81 L 19-61 .311 4-20 .200 18-24 .750 16 23 39  38.0 22 11 20 2 8 60  69.0
at Kalamazoo 02/18/06 75-79 L 32-64 .500 10-31 .323 1-7 .143 8 18 26  37.5 22 22 15 2 6 75  69.2
at Albion College 02/21/06 65-58 W 18-52 .346 8-19 .421 21-24 .875 15 26 41  37.6 15 12 15 5 7 65  69.0
at Hope College 02/23/06 51-78 L 15-53 .283 5-22 .227 14-21 .667 17 32 49  38.0 25 5 31 2 9 49  68.3


Olivet College   1844   628-1612 .390 186-613 .303 402-549 .732 387 640 1027  38.0 467 352 471 75 252 1844  68.3
Opponents   1783   627-1511 .415 129-339 .381 400-563 .710 335 666 1001  37.1 463 329 510 70 226 1783  66.0
 
Games played: 27    Rebounds/game: 38.0
Points/game: 68.3    Assists/game: 13.0
FG Pct: 39.0    Turnovers/game: 17.4
3FG Pct: 30.3    Assist/turnover ratio: 0.7
FT Pct: 73.2    Steals/game: 9.3
     Blocks/game: 2.8


 

Opponent Game-by-Game

 

2005-06 OLIVET WOMEN'S BASKETBALL
Olivet College Opponent Game-by-Game
(as of Feb 23, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Keystone College 11/19/05 93-43 W 16-49 .327 2-13 .154 9-19 .474 11 23 34  34.0 20 7 37 0 10 43  43.0
at Kean University 11/20/05 60-81 L 30-66 .455 4-11 .364 17-27 .630 24 26 50  42.0 17 9 22 5 12 81  62.0
ALVERNO (WISC.) COLLEGE 11/25/05 65-45 W 15-45 .333 3-9 .333 12-15 .800 7 29 36  40.0 13 11 26 3 4 45  56.3
AQUINAS COLLEGE 11/26/05 62-77 L 27-59 .458 8-16 .500 15-17 .882 12 19 31  37.8 12 13 13 3 6 77  61.5
at Tri-State University 11/30/05 68-66 W 23-63 .365 8-24 .333 12-20 .600 16 23 39  38.0 16 14 13 2 7 66  62.4
at Andrews University 12/03/05 84-30 W 12-45 .267 2-13 .154 4-8 .500 6 16 22  35.3 16 4 34 1 10 30  57.0
SPRING ARBOR UNIVERSITY 12/10/05 78-73 W 28-50 .560 6-12 .500 11-17 .647 6 21 27  34.1 21 15 26 1 12 73  59.3
KALAMAZOO COLLEGE 12/14/05 72-63 W 23-68 .338 4-16 .250 13-25 .520 25 27 52  36.4 14 12 22 0 6 63  59.8
at Franklin College 12/17/05 72-88 L 28-70 .400 6-20 .300 26-30 .867 15 28 43  37.1 25 14 9 3 6 88  62.9
vs Univ. Wisconsin-Oshkosh 12/18/05 65-82 L 30-57 .526 8-15 .533 14-18 .778 9 26 35  36.9 13 15 13 0 4 82  64.8
ALBION COLLEGE 12/21/05 64-53 W 19-57 .333 3-12 .250 12-18 .667 16 22 38  37.0 17 9 16 1 8 53  63.7
at Northwood 12/30/05 57-67 L 20-52 .385 4-11 .364 23-29 .793 14 28 42  37.4 24 11 18 1 8 67  64.0
at Saint Mary's College 01/05/06 92-55 W 18-49 .367 1-3 .333 18-22 .818 11 22 33  37.1 20 5 25 3 5 55  63.3
ADRIAN COLLEGE 01/07/06 74-50 W 20-63 .317 5-11 .455 5-8 .625 11 20 31  36.6 13 7 16 3 8 50  62.4
at Hope College 01/11/06 60-82 L 28-57 .491 4-11 .364 22-26 .846 11 33 44  37.1 22 15 14 4 12 82  63.7
ALMA COLLEGE 01/14/06 79-57 W 22-68 .324 2-9 .222 11-13 .846 17 25 42  37.4 20 8 13 0 6 57  63.2
at Calvin College 01/18/06 56-76 L 30-58 .517 6-15 .400 10-18 .556 16 27 43  37.8 11 19 21 10 12 76  64.0
TRI-STATE UNIVERSITY 01/21/06 72-53 W 17-60 .283 7-18 .389 12-15 .800 13 22 35  37.6 15 6 18 0 7 53  63.4
at Albion College 01/25/06 79-75 Wot 30-59 .508 7-14 .500 8-11 .727 10 27 37  37.6 15 17 18 3 3 75  64.0
SAINT MARY'S COLLEGE 02/01/06 66-74 L 21-50 .420 4-10 .400 28-36 .778 13 25 38  37.6 16 15 14 3 5 74  64.5
at Adrian College 02/04/06 65-67 L 26-47 .553 7-14 .500 8-10 .800 3 25 28  37.1 15 18 23 3 6 67  64.6
HOPE COLLEGE 02/08/06 56-70 L 18-48 .375 5-15 .333 29-33 .879 12 25 37  37.1 23 13 19 2 14 70  64.9
at ALM-W 02/11/06 56-60 L 22-50 .440 3-4 .750 13-20 .650 11 29 40  37.3 15 12 16 4 3 60  64.7
CALVIN COLLEGE 02/15/06 60-81 L 28-51 .549 7-13 .538 18-29 .621 7 28 35  37.2 18 15 19 4 12 81  65.3
at Kalamazoo 02/18/06 75-79 L 27-48 .563 4-8 .500 21-30 .700 7 27 34  37.0 10 18 18 2 7 79  65.9
at Albion College 02/21/06 65-58 W 21-59 .356 5-15 .333 11-16 .688 16 20 36  37.0 19 15 12 3 9 58  65.6
at Hope College 02/23/06 51-78 L 28-63 .444 4-7 .571 18-33 .545 16 23 39  37.1 23 12 15 6 24 78  66.0


Opponents   1783   627-1511 .415 129-339 .381 400-563 .710 335 666 1001  37.1 463 329 510 70 226 1783  66.0
Olivet College   1844   628-1612 .390 186-613 .303 402-549 .732 387 640 1027  38.0 467 352 471 75 252 1844  68.3
 
Games played: 27    Rebounds/game: 37.1
Points/game: 66.0    Assists/game: 12.2
FG Pct: 41.5    Turnovers/game: 18.9
3FG Pct: 38.1    Assist/turnover ratio: 0.6
FT Pct: 71.0    Steals/game: 8.4
     Blocks/game: 2.6


 

Game-by-Game Points-Rebounds-Assists

 

2005-06 OLIVET WOMEN'S BASKETBALL
Olivet College Game-by-Game Points-Rebounds-Assists
(as of Feb 23, 2006)
All games

        00  02  10  11  12  13  15 
Opponent  Date  Score  WL  IVAN,COUR  BRACKENWA  CAMPBELL,  WILLARD,G  STEWARD,K  VANDERVEE  O'NEIL,JE 
vs Keystone College 11/19/05 93-43 W 0-3-0 DNP 6-2-1 4-3-6 5-4-2 1-5-3 27-4-2
at Kean University 11/20/05 60-81 L 3-4-3 2-4-2 0-2-0 2-2-1 3-0-1 0-1-1 11-2-2
ALVERNO (WISC.) COLLEGE 11/25/05 65-45 W 5-2-0 8-6-1 0-2-1 4-1-1 0-1-1 3-1-0 9-4-1
AQUINAS COLLEGE 11/26/05 62-77 L 2-4-2 11-3-3 0-0-0 12-1-3 DNP 0-0-0 12-2-1
at Tri-State University 11/30/05 68-66 W 4-4-0 8-5-0 0-2-0 3-1-5 DNP 2-0-0 13-10-1
at Andrews University 12/03/05 84-30 W 2-2-0 1-4-6 4-3-3 5-0-0 8-4-3 8-6-1 9-4-1
SPRING ARBOR UNIVERSITY 12/10/05 78-73 W 6-4-0 9-5-4 0-1-1 DNP 2-2-0 0-1-0 16-6-3
KALAMAZOO COLLEGE 12/14/05 72-63 W 5-2-0 0-4-2 2-2-1 DNP 0-0-0 0-0-0 20-8-4
at Franklin College 12/17/05 72-88 L 2-3-1 3-5-0 4-4-0 DNP DNP DNP 18-6-1
vs Univ. Wisconsin-Oshk 12/18/05 65-82 L 2-1-0 9-3-5 0-0-1 DNP 2-0-0 4-0-0 24-3-5
ALBION COLLEGE 12/21/05 64-53 W 4-4-1 15-1-4 5-0-1 DNP 0-2-0 0-0-0 9-11-1
at Northwood 12/30/05 57-67 L 13-7-1 7-1-3 DNP DNP 4-1-0 4-2-0 0-2-3
at Saint Mary's College 01/05/06 92-55 W 4-4-0 13-7-5 3-4-1 DNP 4-2-1 2-3-1 20-4-3
ADRIAN COLLEGE 01/07/06 74-50 W 5-4-0 8-3-4 2-2-0 0-2-0 0-4-0 0-1-0 16-9-1
at Hope College 01/11/06 60-82 L 4-3-0 13-3-3 0-0-1 3-3-0 5-1-0 0-0-0 10-6-1
ALMA COLLEGE 01/14/06 79-57 W 6-6-2 11-5-5 0-0-1 10-3-4 0-1-0 0-0-0 5-4-2
at Calvin College 01/18/06 56-76 L 8-2-1 7-2-1 0-2-0 0-1-2 0-1-0 6-4-0 9-1-2
TRI-STATE UNIVERSITY 01/21/06 72-53 W 8-3-0 2-6-6 0-1-2 10-7-1 2-2-0 0-0-0 10-2-4
at Albion College 01/25/06 79-75 WO 8-7-1 10-3-6 3-0-1 2-2-2 0-0-0 DNP 2-1-0
SAINT MARY'S COLLEGE 02/01/06 66-74 L 0-2-0 8-3-2 DNP 7-2-2 0-0-1 DNP 4-4-2
at Adrian College 02/04/06 65-67 L 0-0-0 5-4-4 0-1-0 0-0-1 5-3-0 DNP 7-3-2
HOPE COLLEGE 02/08/06 56-70 L 8-4-0 5-5-2 0-1-1 10-4-1 0-0-0 0-0-0 11-6-1
at ALM-W 02/11/06 56-60 L 4-2-0 7-2-0 0-0-1 2-4-3 2-1-1 0-0-0 18-4-0
CALVIN COLLEGE 02/15/06 60-81 L 4-10-1 4-3-4 4-3-0 1-4-2 0-0-0 2-1-0 17-6-0
at Kalamazoo 02/18/06 75-79 L 7-2-3 7-2-4 0-1-3 0-1-2 DNP DNP 18-5-3
at Albion College 02/21/06 65-58 W 6-5-0 6-7-5 0-1-0 8-3-2 DNP DNP 14-3-1
at Hope College 02/23/06 51-78 L 3-3-1 0-3-1 4-3-1 2-4-1 1-0-0 2-2-0 19-8-0

        22  23  24  30  40  42  44 
Opponent  Date  Score  WL  GRAHAM,AU  REED,CALL  DEERING,D  HEATOR,MA  SMITH,STE  KOWALCZYK  VIGRASS,T 
vs Keystone College 11/19/05 93-43 W 27-9-3 7-8-1 DNP DNP 14-4-2 DNP 2-9-2
at Kean University 11/20/05 60-81 L 23-3-3 7-3-0 DNP DNP 8-2-0 1-1-0 0-3-0
ALVERNO (WISC.) COLLEGE 11/25/05 65-45 W 27-3-1 2-5-1 DNP DNP 3-6-3 4-4-1 0-3-0
AQUINAS COLLEGE 11/26/05 62-77 L 11-8-2 2-4-2 DNP DNP 6-2-0 6-3-1 0-1-1
at Tri-State University 11/30/05 68-66 W 17-7-4 7-4-0 5-0-0 DNP 5-1-1 4-4-1 DNP
at Andrews University 12/03/05 84-30 W 12-3-3 8-7-0 12-3-1 DNP 5-2-1 4-2-0 6-8-2
SPRING ARBOR UNIVERSITY 12/10/05 78-73 W 17-3-2 11-4-1 12-4-1 DNP 2-2-0 1-3-0 2-1-0
KALAMAZOO COLLEGE 12/14/05 72-63 W 20-6-4 3-6-0 2-1-1 DNP