| 2004 Olivet College Women's Golf Fall Stroke Averages | ||||||||||||||||||||||||||||
| Name | FSU #1 |
FSU #2 |
MIAA #1 |
SPIESS | OC #1 | OC #2 | MIAA #2 |
MIAA #3 |
B-W | AQU | DEP #1 |
DEP #2 |
CHAMP #1 |
CHAMP #2 |
||||||||||||||
| Kristy Latimer | 85 | 81 | 83 | 78 | 89 | 89 | 87 | 83 | 78 | 82 | 82 | 83 | 83 | 83 | ||||||||||||||
| Jennifer Lambarth | 89 | 86 | 83 | 80 | 86 | 87 | 82 | 86 | 80 | 80 | 86 | 92 | 84 | 85 | ||||||||||||||
| Stephanie Pott | 94 | 88 | 99 | 91 | 92 | 92 | 92 | 89 | 81 | 90 | 96 | 90 | 96 | 80 | ||||||||||||||
| Stephanie Nicolai | DNP | 91 | # | 101 | # | DNP | 99 | # | 98 | # | 94 | # | 91 | # | 91 | # | 93 | # | 93 | # | 88 | # | 82 | 85 | ||||
| Katie Edick | 97 | 87 | 93 | 84 | 90 | 94 | 87 | 89 | 97 | 89 | 86 | 99 | 93 | 90 | ||||||||||||||
| Lindsey Struble | 93 | # | DNP | DNP | 94 | # | 98 | # | 92 | # | 100 | 97 | 87 | 87 | 102 | # | 96 | # | 93 | # | 92 | # | ||||||
| Wendy Mickelwait | 96 | 92 | 98 | 88 | 103 | 102 | DNP | 85 | # | DNP | DNP | 96 | # | 92 | # | 97 | # | 92 | # | |||||||||
| Amanda Sanders | 97 | 93 | 98 | 86 | # | 92 | 94 | 84 | 88 | 83 | 86 | 97 | 93 | 97 | 88 | |||||||||||||
| Amanda London | DNP | DNP | 107 | # | DNP | 104 | # | 108 | # | 99 | # | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ||||||||||
| # - denotes competed as an individual; therefore score did not factor into team score at that event. | ||||||||||||||||||||||||||||
| Name | Total Strokes |
Total Rounds |
Stroke Avg. |
Best Round | MIAA Strokes |
MIAA Rounds |
MIAA Avg. |
|||||||||||||||||||||
| Kristy Latimer | 1166 | 14 | 83.3 | 78 | @ | SPIESS/B-W | 419 | 5 | 83.8 | |||||||||||||||||||
| Jennifer Lambarth | 1186 | 14 | 84.7 | 80 | @ | SPIESS/B-W/AQU | 420 | 5 | 84.0 | |||||||||||||||||||
| Stephanie Pott | 1270 | 14 | 90.7 | 80 | @ | MIAA #2 | 456 | 5 | 91.2 | |||||||||||||||||||
| Stephanie Nicolai | 1106 | 12 | 92.2 | 82 | @ | MIAA #1 | 453 | 5 | 90.6 | |||||||||||||||||||
| Katie Edick | 1275 | 14 | 91.1 | 84 | @ | SPIESS | 452 | 5 | 90.4 | |||||||||||||||||||
| Lindsey Struble | 1131 | 12 | 94.3 | 87 | @ | B-W/AQU | 382 | 4 | 95.5 | |||||||||||||||||||
| Wendy Mickelwait | 1041 | 11 | 94.6 | 85 | @ | MIAA #3 | 372 | 4 | 93.0 | |||||||||||||||||||
| Amanda Sanders | 1276 | 14 | 91.1 | 83 | @ | B-W | 455 | 5 | 91.0 | |||||||||||||||||||
| Amanda London | 418 | 4 | 104.5 | 99 | @ | MIAA #2 | 206 | 2 | 103.0 | |||||||||||||||||||
| Team Finishes | ||||||||||||||||||||||||||||
| Date | Tournament | Course | Place | Team Score |
||||||||||||||||||||||||
| 9/4 - 9/5/2004 | @ Ferris State Bulldog Invitational | Katke Golf Course | 14th | (364-342) = 706 | ||||||||||||||||||||||||
| 9/11/2004 | @ MIAA Jamboree #1 (Alma) * | Hidden Oaks Golf Course | 3rd | 357 | ||||||||||||||||||||||||
| 9/13/2004 | @ Defiance (Ohio)/Jon Spiess Memorial Invitational | Ironwood Golf Course | 2nd | 330 | ||||||||||||||||||||||||
| 9/17 - 9/18/2004 | LADY COMETS FALL INVITATIONAL | MEDALIST GOLF CLUB | 2ND | (357-362) = 719 | ||||||||||||||||||||||||
| 9/22/2004 | @ MIAA Jamboree #2 (Kalamazoo) * | Milham Park Golf Course | 1st | 340 | ||||||||||||||||||||||||
| 9/25/2004 | @ MIAA Jamboree #3 (Tri-State, Ind.) * | Zollner Golf Course | 3rd | 346 | ||||||||||||||||||||||||
| 9/26/2004 | @ Baldwin-Wallace (Ohio) Invitational | Big Met Golf Course | 1st | 322 $ | ||||||||||||||||||||||||
| 9/28/2004 | @ Aquinas College Invitational | Scott Lake Country Club | 1st | 335 | ||||||||||||||||||||||||
| 10/3 - 10/4/2004 | @ DePauw (Ind.) Small College Golf Classic | Deer Creek Golf Club | 5th | 350-358=708 | ||||||||||||||||||||||||
| 10/8 - 10/9/2004 | @ MIAA Championships (Hope) * | Bedford Valley Country Club | 2nd | 342-333=675 | ||||||||||||||||||||||||
| * - denotes Michigan Intercollegiate Athletic
Association event $ - denotes school record for team score (322) NOTE: Kristy Latimer's 78 at Jon Spiess and B-W invitationals is an individual school record |
||||||||||||||||||||||||||||