|
2004 Michigan Intercollegiate
Athletic Association |
||||
| Participating Teams |
Results |
Top Five Teams | ||
| Adrian College | Final Team Scores | 1. | Saint Mary's | 321-331=652 |
| Albion College | Final Individual Scores | 2. | Olivet | 342-333=675 |
| Alma College | 3. | Tri-State | 366-347=713 | |
| Calvin College | 2004 MIAA Team Standings | 4. | Albion | 354-361=715 |
| Hope College | 2004 MIAA Individual Standings | 5. | Calvin | 369-373=742 |
| Kalamazoo College | ||||
| Olivet College | Top Five Individuals | |||
| Saint Mary's (Ind.) College | 1. | Julia Adams (SMC) | 78-77=155 | |
| Tri-State (Ind.) University | 2. | Stefanie Simmerman (SMC) | 79-78=157 | |
| 3. | AnnMarie Jasieniecki (Albion) | 82-82=164 | ||
| 4. | Kristy Latimer (OC) | 83-83=166 | ||
| 5. | Stephanie Nicolai (OC) | 82-85=167 | ||
| Kylee Ehinger (TSU) |
86-81=167 |
|||