2004 Michigan Intercollegiate Athletic Association
Women's Golf Championships

October 8-9, 2004
Bedford Valley Country Club
Battle Creek, Mich.

FINAL INDIVIDUAL SCORES

Rank Name School Day 1 Day 2 Total
1 Julia Adams Saint Mary's 78 77 155
2 Stefanie Simmerman Saint Mary's 79 78 157
3 AnnMarie Jasieniecki Albion 82 82 164
4 Kristy Latimer Olivet 83 83 166
5 Stephanie Nicolai Olivet 82 85 167
  Kylee Ehinger Tri-State 86 81 167
7 Jennifer Lambarth Olivet 84 85 169
  Megan Mattia Saint Mary's 85 84 169
9 Dawn Svenkenkeson Calvin 91 81 172
  Chrissy Dunham Saint Mary's 80 92 172
  Alexis Davidson Tri-State 89 83 172
12 Lindsay Drewes Albion 87 89 176
  Holly Sneller Hope 90 86 176
  Stephanie Pott Olivet 96 80 176
15 Annie Huizenga Calvin 92 86 178
  Nicole Bellino Saint Mary's 84 94 178
17 Erica Lynch Alma 89 90 179
18 Brittanny Philo Hope 90 90 180
19 Kirsten Fantom Saint Mary's 89 92 181
  Tracey Ellis Tri-State 92 89 181
21 Katie Edick Olivet 93 90 183
22 Margaret Tassaro Calvin 86 99 185
  Lindsey Struble * Olivet 93 92 185
  Amanda Sanders Olivet 97 88 185
25 Liz Kreger Albion 91 95 186
  Erin McQueen * Saint Mary's 93 93 186
27 Kristina Schwab Alma 86 101 187
  Abbey French Alma 95 92 187
29 Amanda Millhouse Albion 94 95 189
  Wendy Mickelwait * Olivet 97 92 189
31 Brittny Kempers-Makohn Tri-State 99 94 193
32 Tarin Coulas Hope 100 94 194
33 Katie O'Brien * Saint Mary's 96 100 196
34 Vanessa Phan Hope 96 102 198
35 Megan Stevenson Alma 105 96 201
36 Meghan Stewart Albion 103 100 203
37 Abby Stemler Calvin 101 107 208
  Julie Pollock Hope 95 113 208
  Kim Harrison Hope 104 104 208
40 Mary Kate Lesko Alma 104 107 211
41 Megan Andrews Calvin 100 112 212
42 Heather Grimes Tri-State 107 106 213
43 Mallory Frailing Adrian 109 106 215
  Nicole Ward Tri-State 104 111 215
45 Maria Palain Adrian 111 106 217
46 Kiersen McLeod Kalamazoo 112 107 219
47 Jillian Sabatini Kalamazoo 106 114 220
48