2004 Michigan Intercollegiate Athletic Association
Women's Golf Team Standings

 
Rank Team J1 J2 J3 C1 C2 Total Avg.
1 Saint Mary's 332 343 321 321 331 1648 329.6
2 Olivet 357 340 346 342 333 1718 343.6
3 Albion 356 352 335 354 361 1758 351.6
4 Tri-State 373 350 348 366 347 1784 356.8
5 Calvin 393 368 356 369 373 1859 371.8
6 Alma 390 364 354 374 379 1861 372.2
7 Hope 393 362 365 371 372 1863 372.6
8 Kalamazoo 494 455 480 442 471 2342 468.4
9 Adrian 483 480 472 506 475 2416 483.2
 

J1: Jamboree #1 @ Hidden Oaks Golf Course (Sept. 11) hosted by Alma
J2: Jamboree #2 @ Milham Park Golf Course (Sept. 22) hosted by Kalamazoo
J3: Jamboree #3 @ Zollner Golf Course (Sept. 25) hosted by Tri-State
C1 & C2: MIAA Championships @ Bedford Valley Country Club (Oct. 8-9) hosted by Hope