| 2005 Olivet College Women's Golf Fall Stroke Averages | ||||||||||||||||||||||||||||||
| Name | FSU #1 |
FSU #2 |
SPIESS | MIAA #1 |
OC #1 | OC #2 | MIAA #2 |
MIAA #3 |
AQU | DEP #1 |
DEP #2 |
CHAMP #1 |
CHAMP #2 |
FRANK #1 |
FRANK #2 |
|||||||||||||||
| Jennifer Lambarth | 82 | 80 | 81 | 87 | 85 | 99 | 83 | # | 80 | # | 86 | 87 | 83 | 83 | 91 | 86 | 85 | |||||||||||||
| Lindsay Pipkin | 81 | 85 | 76 | $ | 87 | 90 | 91 | 85 | 84 | 77 | 89 | 82 | 82 | 86 | 90 | 87 | ||||||||||||||
| Stephanie Nicolai | 86 | 88 | 81 | 98 | 85 | 88 | 82 | 98 | 89 | 84 | # | 86 | # | 85 | # | 85 | 84 | 82 | ||||||||||||
| Trisha McKim | 91 | 83 | 87 | 82 | 86 | B | 89 | B | 85 | 87 | 88 | 94 | 88 | 89 | 87 | 89 | 81 | |||||||||||||
| Amanda Sanders | 91 | 88 | 76 | $ | DNP | DNP | 83 | B | 92 | 92 | 83 | 97 | 91 | 88 | 88 | DNP | DNP | |||||||||||||
| Katie Edick | 89 | # | 81 | # | 83 | B | 93 | 94 | 88 | 98 | # | DNP | 87 | 88 | 87 | 92 | 89 | 92 | 85 | |||||||||||
| Kristy Latimer | 91 | # | 99 | # | 81 | B | 83 | # | 95 | 86 | 86 | 100 | 83 | # | DNP | DNP | 83 | # | 93 | # | 82 | # | 87 | # | ||||||
| Wendy Mickelwait | DNP | DNP | 89 | B | DNP | 101 | B | 95 | B | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ||||||||||||
| Lindsey Struble | DNP | DNP | 90 | B | DNP | 98 | B | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||
| Amanda London | DNP | DNP | DNP | DNP | 100 | B | 96 | B | DNP | DNP | 94 | # | DNP | DNP | 99 | 95 | # | DNP | DNP | |||||||||||
$ - denotes school record for individual 18-hole round # - denotes competed as an individual; therefore score did not factor into team score at that event. B - denotes "B" team |
||||||||||||||||||||||||||||||
| Name | Total Strokes |
Total Rounds |
Stroke Avg. |
Best Round | MIAA Strokes |
MIAA Rounds |
MIAA Avg. |
|||||||||||||||||||||||
| Jennifer Lambarth | 1,278 | 15 | 85.2 | 80 | @ | FSU #2/MIAA #3 | 424 | 5 | 84.8 | |||||||||||||||||||||
| Lindsay Pipkin | 1,272 | 15 | 84.8 | 76 | @ | SPIESS | 424 | 5 | 84.8 | |||||||||||||||||||||
| Stephanie Nicolai | 1,301 | 15 | 86.7 | 81 | @ | SPIESS | 448 | 5 | 89.6 | |||||||||||||||||||||
| Trisha McKim | 1,306 | 15 | 87.1 | 81 | @ | FRANK #2 | 430 | 5 | 86.0 | |||||||||||||||||||||
| Amanda Sanders | 969 | 11 | 88.1 | 76 | @ | SPIESS | 360 | 4 | 90.0 | |||||||||||||||||||||
| Katie Edick | 1,246 | 14 | 89.0 | 81 | @ | FSU #2 | 372 | 4 | 93.0 | |||||||||||||||||||||
| Kristy Latimer | 1,149 | 13 | 88.4 | 81 | @ | SPIESS | 445 | 5 | 89.0 | |||||||||||||||||||||
| Wendy Mickelwait | 285 | 3 | 95.0 | 89 | @ | SPIESS | ||||||||||||||||||||||||
| Lindsey Struble | 188 | 2 | 94.0 | 90 | @ | SPIESS | ||||||||||||||||||||||||
| Amanda London | 484 | 5 | 96.8 | 94 | @ | AQU | ||||||||||||||||||||||||
| Team Finishes | ||||||||||||||||||||||||||||||
| Date | Tournament | Course | Place | Team Score |
||||||||||||||||||||||||||
| 9/3 - 9/4/2005 | @ Ferris State Bulldog Invitational | Katke Golf Course | 10th | 340-336=676 | ||||||||||||||||||||||||||
| 9/12/2005 | @ Jon Spiess Memorial Invitational | Ironwood Golf Club | 1st | 314 $ | ||||||||||||||||||||||||||
| 9/14/2005 | @ MIAA Jamboree #1 (Calvin) * | Thornapple Pointe Golf Club | 2nd | 349 | ||||||||||||||||||||||||||
| 9/16 - 9/17/2005 | OLIVET FALL INVITATIONAL | MEDALIST GOLF CLUB | 1st | 354-353=707 | ||||||||||||||||||||||||||
| 9/20/2005 | MIAA JAMBOREE #2 * | MEDALIST GOLF CLUB | 1st | 346 | ||||||||||||||||||||||||||
| 9/24/2005 | @ MIAA Jamboree #3 (Adrian) * | Lenawee Country Club | 4th | 361 | ||||||||||||||||||||||||||
| 9/28/2005 | @ Aquinas Invitational | Scott Lake Country Club | 2nd | 333 | ||||||||||||||||||||||||||
| 10/2 - 10/3/2005 | @ DePauw (Ind.) Small College Golf Classic | Deer Creek Golf Club | 2nd | 358-340=698 | ||||||||||||||||||||||||||
| 10/7 - 10/8/2005 | @ MIAA Championships (Albion) * | Bedford Valley Country Club | 2nd | 342-350=692 | ||||||||||||||||||||||||||
| 10/16 - 10/17/2005 | @ Franklin, Ind. College Invitational | The Legends of Indiana | 4th | 333-349=682 | ||||||||||||||||||||||||||
| * - denotes Michigan Intercollegiate Athletic
Association event $ - denotes school record for team score |
||||||||||||||||||||||||||||||