2004-05 Olivet College
FINAL Wrestling Statistics
   
Dual Record: 10-2  
                           
NAME T E R N2 N3 S RT W - L PCT FALLS
Mike Andrews 47 36 28 10 22 2 22 35 - 7 0.833 9
Josh Bowerman 1 2 1 0 0 1 0 2 - 3 0.400 0
Jaysen Brandt 16 20 5 0 2 3 4 10 - 13 0.435 0
Eric Bryan   0 1 1 0 0 0 0 0 - 2 0.000 0
Mike Daubenmeyer   55 44 17 8 11 4 7 24 - 15 0.615 4
Dayne Fletke   21 7 10 2 2 0 3 9 - 8 0.529 1
Tyler Goodnight   9 21 21 5 7 3 8 19 - 17 0.528 2
Jesse Grenillo   17 15 6 2 1 0 6 5 - 8 0.385 1
Greg Hudie   6 9 1 0 1 0 0 2 - 4 0.333 0
Andrew Kosinski   5 8 5 0 2 0 1 2 - 4 0.333 0
Kefentse Mandisa   48 18 6 5 6 0 8 14 - 5 0.737 0
Mike Mikalakis   1 0 1 0 0 0 0 1 - 1 0.500 1
Todd Miller   59 48 3 7 2 1 11 24 - 15 0.615 3
Chad Neumann   12 7 0 3 0 1 0 3 - 3 0.500 1
Ryan Newberry 69 38 3 6 4 5 2 26 - 9 0.743 3
Shawn Parker 32 53 28 3 6 2 15 27 - 18 0.600 2
Marc Reder 6 9 0 0 0 1 1 2 - 10 0.167 2
Joel Rozeboom 12 17 1 0 0 0 0 5 - 5 0.500 2
Jerry Samson 14 22 2 0 0 1 1 12 - 9 0.571 0
Aaron Stewart 58 32 15 3 11 4 8 23 - 9 0.719 9
Jerry Thenen 4 7 1 0 1 0 0 2 - 2 0.500 1
Ryan Tiseo 31 24 2 1 2 3 6 16 - 11 0.593 5
Shann Wigent 3 2 0 1 0 1 0 2 - 2 0.500 1
Ahmad Zeaiter 31 30 14 2 3 2 10 25 - 10 0.714 3
 
TOTAL   557 470 171 58 83 34 113 290 - 190 0.604 50
     
Key:    
T = takedown  
E = escape                        
R = reversal  
N2 = near fall-2 points  
N3 = near fall-3 points  
S = stalling point  
RT = riding time point  
W = wins  
L= losses  
PCT = winning percentage  
FALLS = pins/falls