| PLAYER STATS | ||||||
| NAME | GP | GOALS | ASSISTS | POINTS | GPG | PPG |
| Jenna Rosengren | 20 | 3 | 2 | 8 | 0.15 | 0.40 |
| Stacey Stickney | 20 | 5 | 3 | 13 | 0.25 | 0.65 |
| Kelli McKee | 12 | 1 | 0 | 2 | 0.08 | 0.17 |
| Karine Campbell | 20 | 1 | 0 | 2 | 0.05 | 0.10 |
| Shandell Thomas | 20 | 0 | 1 | 1 | 0.00 | 0.05 |
| Sam Dyke | 20 | 1 | 1 | 3 | 0.05 | 0.15 |
| Heather Wolf | 20 | 0 | 1 | 1 | 0.00 | 0.05 |
| Angie Eggers | 20 | 0 | 1 | 1 | 0.00 | 0.05 |
| TEAM TOTAL | 20 | 11 | 9 | 31 | 0.55 | 1.55 |
| GOALKEEPER STATS | ||||||
| NAME | GP | GA | MIN | GAA | SAVES | SPG |
| Gretchen Ford | 16 | 49 | 1375 | 3.21 | 159 | 9.94 |
| Dani Jacobs | 9 | 16 | 508 | 2.83 | 90 | 10.00 |
| TEAM TOTAL | 19 | 65 | 1883 | 3.11 | 249 | 13.11 |
| TEAM SHOTS | ||||||
| Olivet -- | 111 | |||||
| Opponents -- | 459 | |||||
| RESULTS | ||||||
| DATE | OPPONENT | SCORE | ||||
| 8/30/2003 | vs. St. Lawrence (N.Y.) # | Lost, 6-0 | ||||
| 8/31/2003 | @ Clarkson (N.Y.) # | Tie, 2-2 (2OT) |
||||
| 9/5/2003 | @ Denison (Ohio) $ | Lost, 5-0 | ||||
| 9/6/2003 | @ Ohio Wesleyan $ | Lost, 6-0 | ||||
| 9/9/2003 | HOPE * | LOST, 4-0 | ||||
| 9/13/2003 | @ Tri-State (Ind.) | Tie, 0-0 (2OT) |
||||
| 9/17/2003 | ALMA * | LOST, 3-0 | ||||
| 9/20/2003 | @ Kalamazoo * | Lost, 3-0 | ||||
| 9/23/2003 | ALBION * | LOST, 2-1 (2OT) |
||||
| 10/1/2003 | @ Calvin * | Lost, 6-1 | ||||
| 10/4/2003 | ADRIAN * | WON, 4-0 | ||||
| 10/7/2003 | @ Saint Mary's (Ind.) * | Lost, 4-0 | ||||
| 10/11/2003 | TRI-STATE (Ind.) | LOST, 5-0 | ||||
| 10/15/2003 | @ Alma * | Lost, 2-1 | ||||
| 10/18/2003 | KALAMAZOO * | LOST, 2-0 | ||||
| 10/21/2003 | @ Albion * | Lost, 1-0 | ||||
| 10/29/2003 | CALVIN * | LOST, 2-0 | ||||
| 11/1/2003 | @ Adrian * | Tie, 2-2 (2OT) |
||||
| 11/4/2003 | SAINT MARY'S (Ind.) * | LOST, 2-0 | ||||
| 11/8/2003 | @ Hope * | Lost, 7-0 | ||||
| # - denotes North Country Classic (Potsdam,
N.Y.) $ - denotes Denison (Ohio)/Ohio Wesleyan Tournament * - denotes MIAA game BOLD and CAPS denote home game |
||||||